WHITE TOP CAR SVCE INC
B03299BLACK CAR BASE
Base Information
- License #
- B03299
- Type
- BLACK CAR BASE
- Phone
- 7187746661
- Location
- BROOKLYN, NY
- SHL Endorsed
- No
- Vehicles
- 27
- WAV Vehicles
- 1
- Top Make
- N/A
- Top Model
- N/A
Affiliated Vehicles
| VIN | Vehicle | Plate | Year | WAV |
|---|---|---|---|---|
| 5TDKRKEC9PS162701 | TOYOTA Sienna | T138125C | 2023 | WAV |
| 2T3P1RFV5LC076771 | TOYOTA RAV4 | T133848C | 2020 | - |
| 2LNBL8CV6BX754297 | LINCOLN Town Car | T511300C | 2011 | - |
| 5TDKDRBH5PS018036 | TOYOTA Highlander | T712632C | 2023 | - |
| 3FA6P0H91GR310232 | FORD Fusion | T416311C | 2016 | - |
| 5TDJZRFH2KS585319 | TOYOTA Highlander | T520946C | 2019 | - |
| 5TDBRKEC8SS226039 | TOYOTA Sienna | T100038C | 2025 | - |
| 2HKRM4H74FH656430 | HONDA CR-V | T520683C | 2015 | - |
| 1GNSKJKC0KR183244 | CHEVROLET Suburban | T462699C | 2019 | - |
| 4T1BK3EK5BU625886 | TOYOTA Camry | T133711C | 2011 | - |
| 2T3BFREV9HW675417 | TOYOTA RAV4 | T130619C | 2017 | - |
| JTMBFREV2JJ238122 | TOYOTA RAV4 | T456739C | 2018 | - |
| 2FABP7AV1BX103011 | FORD Crown Victoria | T133724C | 2011 | - |
| 5FNYF6H37GB019241 | HONDA Pilot | T692969C | 2016 | - |
| 5TDJKRFH2FS214378 | TOYOTA Highlander | T131381C | 2015 | - |
| 1FAHP3F21CL453349 | FORD Focus | T620090C | 2012 | - |
| 5TDACAB57TS089013 | OCTELENE,PIERRE | T435434C | 2026 | - |
| 5TDZZ3DC9LS043885 | OGBOMO, VICTOR | T144932C | 2020 | WAV |
| 3VV2B7AX7MM021732 | VOLKSWAGEN Tiguan | T142021C | 2021 | - |
| 5N1BT3BB5TC750881 | RIGUEUR, CENOL | T769452C | 2026 | - |
Monthly Trip Dispatch History
| Period | Trips | Shared Trips | Shared % | Vehicles |
|---|---|---|---|---|
| August 2023 | 5,303 | 0 | 0% | 37 |
| September 2023 | 5,359 | 0 | 0% | 39 |
| January 2024 | 4,519 | 0 | 0% | 34 |
| October 2024 | 4,690 | 0 | 0% | 35 |
| November 2024 | 4,740 | 0 | 0% | 36 |
| December 2024 | 5,245 | 0 | 0% | 37 |
| February 2024 | 3,903 | 0 | 0% | 33 |
| March 2024 | 4,971 | 0 | 0% | 36 |
| April 2024 | 4,891 | 0 | 0% | 34 |
| May 2024 | 5,324 | 0 | 0% | 31 |
| June 2024 | 4,956 | 0 | 0% | 38 |
| July 2024 | 4,781 | 0 | 0% | 35 |
| August 2024 | 4,769 | 0 | 0% | 33 |
| September 2024 | 4,745 | 0 | 0% | 31 |
| January 2025 | 4,854 | 0 | 0% | 38 |
| October 2025 | 5,082 | 0 | 0% | 36 |
| February 2025 | 5,016 | 0 | 0% | 36 |
| March 2025 | 5,840 | 0 | 0% | 33 |
| April 2025 | 4,767 | 0 | 0% | 34 |
| May 2025 | 5,325 | 0 | 0% | 36 |
| June 2025 | 5,358 | 0 | 0% | 34 |
| July 2025 | 4,970 | 0 | 0% | 35 |
| August 2025 | 4,530 | 0 | 0% | 33 |
| September 2025 | 4,957 | 0 | 0% | 38 |