B.S.Z. LUXURY BLACK CAR INC.
B03308BLACK CAR BASE
Base Information
- License #
- B03308
- Type
- BLACK CAR BASE
- Phone
- 7184008338
- Location
- OZONE PARK, NY
- SHL Endorsed
- No
- Vehicles
- 34
- WAV Vehicles
- 2
- Top Make
- N/A
- Top Model
- N/A
Affiliated Vehicles
| VIN | Vehicle | Plate | Year | WAV |
|---|---|---|---|---|
| JTMRJREV6HD084374 | TOYOTA RAV4 | T116697C | 2017 | - |
| 4T1B11HK4JU657021 | TOYOTA Camry | T138146C | 2018 | - |
| 5TDJZRFH4HS455194 | TOYOTA Highlander | T753789C | 2017 | - |
| 5FNYF6H70HB012006 | HONDA Pilot | T454895C | 2017 | - |
| 5N1AR2MM8EC624990 | NISSAN Pathfinder | T463539C | 2014 | - |
| 4T1BF1FK6DU266364 | TOYOTA Camry | T786531C | 2013 | - |
| 5TDJZRFH1KS584971 | TOYOTA Highlander | T791960C | 2019 | - |
| 2HKRW2H56HH667395 | HONDA CR-V | T753770C | 2017 | - |
| JTMRFREV2JJ743611 | TOYOTA RAV4 | T790074C | 2018 | - |
| 5TDJZRFH8JS485532 | TOYOTA Highlander | T693844C | 2018 | - |
| 5TDZZ3DC2KS983248 | TOYOTA Sienna | T123740C | 2019 | WAV |
| 5TDBZRBH1LS014352 | TOYOTA Highlander | T475640C | 2020 | - |
| 1FAHP2MK3EG158049 | FORD Taurus | T781305C | 2014 | - |
| 2FMPK4J97LBA50499 | FORD Edge | T110672C | 2020 | - |
| 5J8YE1H09RL001837 | ACURA MDX | T658642C | 2024 | - |
| 4T3RWRFV2SU187978 | TOYOTA RAV4 | T115557C | 2025 | - |
| 4T1AA1AB7MU003186 | TOYOTA Avalon | T807673C | 2021 | - |
| JN8AT2MV6LW133915 | NISSAN Rogue | T728626C | 2020 | - |
| 4T1BF1FK7EU418881 | TOYOTA Camry | T121673C | 2014 | - |
| 5UXTY5C0XM9E67539 | PACHECO,WILSON,J | T109972C | 2021 | - |
Monthly Trip Dispatch History
| Period | Trips | Shared Trips | Shared % | Vehicles |
|---|---|---|---|---|
| May 2023 | 216 | 0 | 0% | 22 |
| June 2023 | 160 | 0 | 0% | 24 |
| July 2023 | 135 | 0 | 0% | 24 |
| August 2023 | 154 | 0 | 0% | 24 |
| September 2023 | 166 | 0 | 0% | 26 |
| January 2024 | 179 | 0 | 0% | 30 |
| October 2024 | 57 | 0 | 0% | 18 |
| November 2024 | 140 | 0 | 0% | 67 |
| December 2024 | 166 | 0 | 0% | 62 |
| February 2024 | 248 | 0 | 0% | 32 |
| March 2024 | 272 | 0 | 0% | 30 |
| April 2024 | 248 | 0 | 0% | 33 |
| May 2024 | 247 | 0 | 0% | 30 |
| June 2024 | 218 | 0 | 0% | 30 |
| July 2024 | 202 | 0 | 0% | 28 |
| August 2024 | 184 | 0 | 0% | 26 |
| September 2024 | 93 | 0 | 0% | 25 |
| January 2025 | 187 | 0 | 0% | 70 |
| February 2025 | 62 | 0 | 0% | 22 |
| March 2025 | 49 | 0 | 0% | 18 |
| April 2025 | 50 | 0 | 0% | 20 |
| May 2025 | 189 | 0 | 0% | 80 |
| July 2025 | 28 | 0 | 0% | 22 |
| September 2025 | 15 | 0 | 0% | 13 |