AKI MOBILITY INC
B03436BLACK CAR BASE
Base Information
- License #
- B03436
- Type
- BLACK CAR BASE
- Phone
- 9292096765
- Location
- LONGISLAND CITY, NY
- SHL Endorsed
- No
- Vehicles
- 76
- WAV Vehicles
- 1
- Top Make
- N/A
- Top Model
- N/A
Affiliated Vehicles
| VIN | Vehicle | Plate | Year | WAV |
|---|---|---|---|---|
| JTJAAAAB3PA007419 | LEXUS RZ | T128104C | 2023 | - |
| KNDC3DLC3R5166739 | KIA EV6 | T120614C | 2024 | - |
| 5N1AT2MV9KC704529 | NISSAN Rogue | T146240C | 2019 | - |
| 1GNEVGKWXNJ144973 | CHEVROLET Traverse | T111075C | 2022 | - |
| 7SAYGDEE3PF881625 | TESLA Model Y | T122916C | 2023 | - |
| 3GPKHXRJ6TS505767 | ANTIGUA, JULIO | T129009C | 2026 | - |
| KM8KNDDF3RU240273 | HYUNDAI Ioniq 5 | T131868C | 2024 | - |
| KNDCR3L16R5091882 | KIA Niro | T129043C | 2024 | - |
| 1FM5K8D86DGB96453 | FORD Explorer | T133899C | 2013 | - |
| JTMABACA9PA017084 | TOYOTA bZ4X | T126509C | 2023 | - |
| 5YJ3E1EB5MF924875 | TESLA Model 3 | T142643C | 2021 | - |
| JTJAAAAB3PA017092 | LEXUS RZ | T120379C | 2023 | - |
| 1G1FZ6S08L4116813 | BAPTISTE, PATRICK | T127191C | 2020 | - |
| 1HGCR2F5XHA214633 | HONDA Accord | T135415C | 2017 | - |
| JTMABACA3PA032244 | TOYOTA bZ4X | T120478C | 2023 | - |
| 7SAYGDEE4PF894738 | TESLA Model Y | T126729C | 2023 | - |
| 2T3N1RFV7SC500263 | TOYOTA RAV4 | T104665C | 2025 | - |
| 5YJ3E1EA4LF737925 | TESLA Model 3 | T131905C | 2020 | - |
| 5TDAAAB50TS117451 | CASTILLO,JOSE,A | CALMATE9 | 2026 | - |
| 4T1C11AK1MU564699 | TOYOTA Camry | T643279C | 2021 | - |
Monthly Trip Dispatch History
| Period | Trips | Shared Trips | Shared % | Vehicles |
|---|---|---|---|---|
| August 2022 | 1,933 | 0 | 0% | 11 |
| September 2022 | 2,825 | 0 | 0% | 18 |
| January 2023 | 7,074 | 0 | 0% | 41 |
| October 2023 | 9,347 | 0 | 0% | 54 |
| November 2023 | 7,481 | 0 | 0% | 61 |
| December 2023 | 6,804 | 0 | 0% | 53 |
| February 2023 | 6,657 | 0 | 0% | 43 |
| April 2023 | 8,245 | 0 | 0% | 51 |
| May 2023 | 7,186 | 0 | 0% | 45 |
| June 2023 | 6,409 | 0 | 0% | 37 |
| July 2023 | 7,992 | 0 | 0% | 41 |
| August 2023 | 8,431 | 0 | 0% | 48 |
| September 2023 | 9,876 | 0 | 0% | 60 |
| January 2024 | 339 | 0 | 0% | 34 |
| November 2024 | 11,759 | 0 | 0% | 127 |
| December 2024 | 10,301 | 0 | 0% | 105 |
| February 2024 | 6,165 | 0 | 0% | 61 |
| March 2024 | 8,199 | 0 | 0% | 61 |
| April 2024 | 11,694 | 0 | 0% | 76 |
| May 2024 | 16,865 | 0 | 0% | 105 |
| June 2024 | 16,419 | 0 | 0% | 121 |
| July 2024 | 19,438 | 0 | 0% | 126 |
| August 2024 | 20,578 | 0 | 0% | 140 |
| September 2024 | 22,153 | 0 | 0% | 143 |