ARISTACAR & LIMOUSINE, LTD.
B00235BLACK CAR BASE
Base Information
- License #
- B00235
- Type
- BLACK CAR BASE
- Phone
- 7186433900
- Location
- BROOKLYN, NY
- SHL Endorsed
- No
- Vehicles
- 25
- WAV Vehicles
- 0
- Top Make
- N/A
- Top Model
- N/A
Affiliated Vehicles
| VIN | Vehicle | Plate | Year | WAV |
|---|---|---|---|---|
| 5TDKDRBH1PS517304 | TOYOTA Highlander | T627012C | 2023 | - |
| 1GNSKHKC9JR217902 | CHEVROLET Suburban | T133286C | 2018 | - |
| 5TDBZRFHXKS727565 | TOYOTA Highlander | T670783C | 2019 | - |
| 1GYS4JKL8PR249429 | CADILLAC Escalade ESV | T687879C | 2023 | - |
| 5TDAAAB62SS021117 | LEXUS TX | T451375C | 2025 | - |
| 4T1DZ1FB8LU047405 | TOYOTA Avalon | DIM313 | 2020 | - |
| 1N4BL4BV9LC221444 | NISSAN Altima | T693476C | 2020 | - |
| 2LMGJ5M91EBL50941 | LINCOLN MKT | T684108C | 2014 | - |
| 1GNSKBKCXKR247988 | CHEVROLET Tahoe | T108850C | 2019 | - |
| 5TDJZRFH2JS558877 | TOYOTA Highlander | ARITAL | 2018 | - |
| 4T3B6RFV7SU187217 | TOYOTA RAV4 | T134674C | 2025 | - |
| 5TDKRKEC7MS003882 | TOYOTA Sienna | T116612C | 2021 | - |
| 4T1DAACK2SU019383 | TOYOTA Camry | T143895C | 2025 | - |
| 4T1BD1EB7DU007485 | TOYOTA Avalon | T425061C | 2013 | - |
| 58ABK1GG1GU015674 | LEXUS ES | T522143C | 2016 | - |
| 5TDKDRBH9PS010425 | TOYOTA Highlander | T805862C | 2023 | - |
| 5TDAAAB58TS130738 | PINEDO,MARLENE,D | T807706C | 2026 | - |
| 5TDKRKEC5TS304858 | QUICK DRIVE AUTO LLC | T148275C | 2026 | WAV |
| 5TDJKRFH2GS328057 | TOYOTA Highlander | T130654C | 2016 | - |
| 5TDBKRFH7ES036180 | TOYOTA Highlander | T472749C | 2014 | - |
Monthly Trip Dispatch History
| Period | Trips | Shared Trips | Shared % | Vehicles |
|---|---|---|---|---|
| April 2023 | 9,522 | 0 | 0% | 61 |
| May 2023 | 11,020 | 0 | 0% | 55 |
| August 2023 | 12,427 | 0 | 0% | 60 |
| September 2023 | 10,103 | 0 | 0% | 60 |
| January 2024 | 3,547 | 0 | 0% | 33 |
| October 2024 | 2,027 | 0 | 0% | 17 |
| November 2024 | 1,865 | 0 | 0% | 14 |
| December 2024 | 1,755 | 0 | 0% | 15 |
| February 2024 | 2,627 | 0 | 0% | 18 |
| March 2024 | 2,359 | 0 | 0% | 19 |
| April 2024 | 2,501 | 0 | 0% | 18 |
| May 2024 | 2,186 | 0 | 0% | 18 |
| June 2024 | 2,180 | 0 | 0% | 16 |
| August 2024 | 2,323 | 0 | 0% | 16 |
| September 2024 | 1,911 | 0 | 0% | 15 |
| January 2025 | 1,662 | 0 | 0% | 13 |
| October 2025 | 1,206 | 0 | 0% | 10 |
| February 2025 | 1,647 | 0 | 0% | 15 |
| March 2025 | 1,700 | 0 | 0% | 15 |
| April 2025 | 1,916 | 0 | 0% | 15 |
| May 2025 | 1,796 | 0 | 0% | 16 |
| July 2025 | 1,598 | 0 | 0% | 15 |
| August 2025 | 1,706 | 0 | 0% | 14 |
| September 2025 | 1,505 | 0 | 0% | 14 |