MOTA LUXURY CORP.
B03303BLACK CAR BASE
Base Information
- License #
- B03303
- Type
- BLACK CAR BASE
- Phone
- 9179942332
- Location
- OZONE PARK, NY
- SHL Endorsed
- No
- Vehicles
- 22
- WAV Vehicles
- 0
- Top Make
- N/A
- Top Model
- N/A
Affiliated Vehicles
| VIN | Vehicle | Plate | Year | WAV |
|---|---|---|---|---|
| 5TDBZRFHXKS982829 | TOYOTA Highlander | T672727C | 2019 | - |
| 4T1G11BK6RU110813 | TOYOTA Camry | T702480C | 2024 | - |
| 5TDKBRCH5PS588459 | TOYOTA Highlander | T640861C | 2023 | - |
| 4T1BF1FK6FU068029 | TOYOTA Camry | T740403C | 2015 | - |
| 1N4AL3AP5FC293853 | NISSAN Altima | T767104C | 2015 | - |
| JN1BJ1CR5HW117395 | CORDOVA,KEVIN,E | T149241C | 2017 | - |
| 1GNSKJE32BR230981 | CHEVROLET Suburban | T452799C | 2011 | - |
| 5J6RT6H96NL018653 | HONDA CR-V | T140988C | 2022 | - |
| 5TDHZRBHXLS505674 | TOYOTA Highlander | T737971C | 2020 | - |
| 3FA6P0CD6LR130704 | FORD Fusion | T718261C | 2020 | - |
| 4T1BD1FK8HU210079 | TOYOTA Camry | T131115C | 2017 | - |
| 4T1BF1FK4FU961526 | TOYOTA Camry | T430572C | 2015 | - |
| 2C3CCAAG5EH141529 | CHRYSLER 300 | T116302C | 2014 | - |
| JTDKN3DUXD5541364 | TOYOTA Prius | FEL928 | 2013 | - |
| 5TDGBRCH4MS524883 | TOYOTA Highlander | T693573C | 2021 | - |
| 5YJ3E1EA9MF989624 | TESLA Model 3 | T759897C | 2021 | - |
| 5TDHZRBH7NS237962 | TOYOTA Highlander | T676390C | 2022 | - |
| 5TDKBRCH1PS583226 | TOYOTA Highlander | T781045C | 2023 | - |
| 1HGCV1F30NA016286 | HONDA Accord | T697621C | 2022 | - |
| 5TDJZRFH4KS916269 | TOYOTA Highlander | T131290C | 2019 | - |
Monthly Trip Dispatch History
| Period | Trips | Shared Trips | Shared % | Vehicles |
|---|---|---|---|---|
| January 2023 | 773 | 0 | 0% | 6 |
| October 2023 | 314 | 0 | 0% | 6 |
| November 2023 | 332 | 0 | 0% | 7 |
| December 2023 | 117 | 0 | 0% | 7 |
| July 2023 | 755 | 0 | 0% | 7 |
| October 2024 | 423 | 0 | 0% | 7 |
| November 2024 | 1,008 | 0 | 0% | 12 |
| December 2024 | 425 | 0 | 0% | 11 |
| March 2024 | 171 | 0 | 0% | 7 |
| April 2024 | 111 | 0 | 0% | 5 |
| May 2024 | 120 | 0 | 0% | 5 |
| June 2024 | 396 | 0 | 0% | 8 |
| July 2024 | 525 | 0 | 0% | 10 |
| August 2024 | 272 | 0 | 0% | 5 |
| September 2024 | 480 | 0 | 0% | 7 |
| January 2025 | 1,040 | 0 | 0% | 15 |
| October 2025 | 567 | 0 | 0% | 62 |
| February 2025 | 827 | 0 | 0% | 17 |
| March 2025 | 71 | 0 | 0% | 2 |
| May 2025 | 418 | 0 | 0% | 55 |
| June 2025 | 702 | 0 | 0% | 71 |
| July 2025 | 692 | 0 | 0% | 77 |
| August 2025 | 314 | 0 | 0% | 48 |
| September 2025 | 372 | 0 | 0% | 48 |