Plate: FORTUNE1
State: NY | 20 total violations
20
Tickets
$1,925
Total Fines
$1,695
Paid
$NaN
Due
9
Violations
First ticket: 01/09/2017 | Last ticket: 2022-12-23T00:00:00.000
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 2022-12-23T00:00:00.000 | MOBILE BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 12/29/2018 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | NY | TRAFFIC |
| 11/19/2018 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | NY | TRAFFIC |
| 11/14/2017 | NO STANDING-BUS LANE | $115 | $0 | $0 | NY | TRAFFIC |
| 11/13/2018 | NO STANDING-COMM METER ZONE | $115 | $0 | $0 | NY | TRAFFIC |
| 10/29/2019 | NO STANDING-COMM METER ZONE | $115 | $0 | $0 | NY | TRAFFIC |
| 10/21/2019 | NO STANDING-TAXI STAND | $115 | $0 | $0 | NY | TRAFFIC |
| 10/11/2019 | DOUBLE PARKING | $115 | $0 | $0 | NY | TRAFFIC |
| 09/13/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 09/13/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 09/12/2024 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | NY | TRAFFIC |
| 08/26/2024 | NO STANDING-BUS LANE | $115 | $0 | $0 | NY | TRAFFIC |
| 08/08/2018 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | NY | TRAFFIC |
| 04/26/2018 | NO STANDING-HOTEL LOADING | $115 | $0 | $0 | NY | TRAFFIC |
| 04/16/2016 | NO STANDING-COMM METER ZONE | $115 | $0 | $0 | NY | TRAFFIC |
| 04/06/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 03/21/2018 | DOUBLE PARKING | $115 | $0 | $0 | NY | TRAFFIC |
| 02/06/2020 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | NY | TRAFFIC |
| 01/16/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 01/09/2017 | DOUBLE PARKING | $115 | $0 | $0 | NY | TRAFFIC |
This plate is associated with an active TLC vehicle.