Plate: OL4770F
State: NJ | 40 total violations
40
Tickets
$2,390
Total Fines
$3,250
Paid
$NaN
Due
8
Violations
First ticket: 01/09/2018 | Last ticket: 2021-07-22T00:00:00.000
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 2021-07-22T00:00:00.000 | NO STAND TAXI/FHV RELIEF STAND | $115 | $0 | $0 | Q | TRAFFIC |
| 12/15/2015 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | DEPARTMENT OF TRANSPORTATION | |
| 12/13/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 12/13/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 12/02/2019 | NO STANDING-DAY/TIME LIMITS | $115 | $60 | $0 | NY | TRAFFIC |
| 12/01/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 11/25/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $75 | MN | DEPARTMENT OF TRANSPORTATION |
| 11/24/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 11/08/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 10/28/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 10/24/2016 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 09/15/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $76 | MN | DEPARTMENT OF TRANSPORTATION |
| 09/09/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 08/31/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 08/08/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 07/21/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 07/18/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 07/11/2017 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 07/07/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 07/03/2020 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 06/22/2016 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/07/2018 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 04/21/2018 | FIRE HYDRANT | $115 | $60 | $0 | NY | TRAFFIC |
| 04/18/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 04/15/2021 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 04/15/2016 | NO STANDING-COMM METER ZONE | $115 | $60 | $0 | NY | TRAFFIC |
| 04/14/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 04/13/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 04/02/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 03/29/2019 | NO STANDING-BUS STOP | $115 | $60 | $0 | NY | POLICE DEPARTMENT |
| 03/17/2022 | BUS LANE VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 03/14/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 03/11/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 03/07/2017 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 03/01/2016 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | DEPARTMENT OF TRANSPORTATION | |
| 02/16/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 01/26/2017 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 01/11/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 01/11/2016 | NO STANDING-DAY/TIME LIMITS | $115 | $60 | $0 | NY | TRAFFIC |
| 01/09/2018 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
This plate is associated with an active TLC vehicle.