Plate: QATAR22
State: NY | 20 total violations
20
Tickets
$1,110
Total Fines
$1,025
Paid
$NaN
Due
6
Violations
First ticket: 01/11/2022 | Last ticket: 12/23/2017
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 12/23/2017 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $0 | Q | TRAFFIC |
| 12/05/2016 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 11/25/2017 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | Q | TRAFFIC |
| 11/20/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $88 | BK | DEPARTMENT OF TRANSPORTATION |
| 11/13/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 11/03/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 10/18/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 09/23/2016 | NO STANDING-COMM METER ZONE | $115 | $0 | $0 | NY | TRAFFIC |
| 09/16/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 09/14/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 08/09/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 07/19/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 06/06/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 06/01/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 04/28/2018 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 04/19/2018 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | NY | TRAFFIC |
| 01/28/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 01/24/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 01/20/2017 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 01/19/2021 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | Q | TRAFFIC |
| 01/11/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
This plate is associated with an active TLC vehicle.