Plate: T100358C
State: NY | 25 total violations
25
Tickets
$1,235
Total Fines
$1,040
Paid
$NaN
Due
8
Violations
First ticket: 01/14/2023 | Last ticket: 2022-07-08T00:00:00.000
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 2022-07-08T00:00:00.000 | MOBILE BUS LANE VIOLATION | $100 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 12/18/2024 | EXPIRED METER-COMM METER ZONE | $50 | $0 | $50 | TRANSIT AUTHORITY | |
| 12/17/2022 | BUS LANE VIOLATION | $50 | $25 | $87 | MN | DEPARTMENT OF TRANSPORTATION |
| 11/19/2018 | $0 | $0 | $0 | |||
| 11/08/2022 | BUS LANE VIOLATION | $50 | $25 | $87 | MN | DEPARTMENT OF TRANSPORTATION |
| 10/21/2024 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | BX | TRAFFIC |
| 10/20/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 10/17/2023 | FAIL TO DSPLY MUNI METER RECPT | $35 | $30 | $0 | Q | TRAFFIC |
| 10/07/2024 | BUS LANE VIOLATION | $50 | $25 | $75 | BX | DEPARTMENT OF TRANSPORTATION |
| 09/20/2024 | BUS LANE VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 09/11/2024 | BUS LANE VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 09/09/2024 | BUS LANE VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 09/03/2022 | NO PARKING-STREET CLEANING | $65 | $10 | $0 | BX | TRAFFIC |
| 08/28/2024 | BUS LANE VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 08/09/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 08/04/2024 | BUS LANE VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 06/07/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 05/10/2022 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 04/21/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 04/12/2024 | BUS LANE VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 04/07/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 03/30/2024 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 03/14/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 03/14/2024 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 01/14/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $87 | QN | DEPARTMENT OF TRANSPORTATION |
This plate is associated with an active TLC vehicle.