Plate: T109811C
State: NY | 23 total violations
23
Tickets
$1,825
Total Fines
$1,618
Paid
$NaN
Due
12
Violations
First ticket: 01/03/2023 | Last ticket: 2023-02-15T00:00:00.000
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 2023-02-15T00:00:00.000 | MOBILE BUS LANE VIOLATION | $100 | $0 | $0 | DEPARTMENT OF TRANSPORTATION | |
| 12/31/2022 | DOUBLE PARKING | $115 | $10 | $125 | POLICE DEPARTMENT | |
| 12/22/2024 | INSP. STICKER-EXPIRED/MISSING | $65 | $10 | $75 | NY | TRAFFIC |
| 12/21/2022 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | NY | TRAFFIC |
| 12/07/2022 | NO PARKING-DAY/TIME LIMITS | $60 | $10 | $0 | BX | TRAFFIC |
| 11/01/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $82 | BX | DEPARTMENT OF TRANSPORTATION |
| 10/30/2022 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 10/18/2024 | NO STANDING-OFF-STREET LOT | $50 | $25 | $75 | TRANSIT AUTHORITY | |
| 10/18/2023 | BUS LANE VIOLATION | $250 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 09/26/2023 | NO STANDING-EXC. TRUCK LOADING | $95 | $10 | $0 | BX | TRAFFIC |
| 09/20/2023 | FAIL TO DSPLY MUNI METER RECPT | $35 | $30 | $0 | BX | TRAFFIC |
| 07/13/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 06/22/2023 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | BX | TRAFFIC |
| 06/18/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $77 | MN | DEPARTMENT OF TRANSPORTATION |
| 05/11/2023 | DOUBLE PARKING | $115 | $0 | $0 | BX | TRAFFIC |
| 05/05/2023 | NO STOPPING-DAY/TIME LIMITS | $115 | $0 | $0 | NY | TRAFFIC |
| 03/30/2023 | NO PARKING-STREET CLEANING | $65 | $10 | $0 | BX | TRAFFIC |
| 03/28/2023 | NO PARKING-STREET CLEANING | $65 | $10 | $0 | BX | TRAFFIC |
| 02/16/2023 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | BX | TRAFFIC |
| 02/04/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 01/26/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 01/05/2023 | BUS LANE VIOLATION | $100 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 01/03/2023 | BUS LANE VIOLATION | $100 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
This plate is associated with an active TLC vehicle.