Plate: T117019C
State: NY | 20 total violations
20
Tickets
$1,380
Total Fines
$115
Paid
$NaN
Due
8
Violations
First ticket: 01/07/2025 | Last ticket: 12/22/2024
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 12/22/2024 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $50 | BK | DEPARTMENT OF TRANSPORTATION |
| 12/22/2023 | DOUBLE PARKING | $115 | $60 | $184 | BX | POLICE DEPARTMENT |
| 12/04/2023 | DOUBLE PARKING | $115 | $60 | $186 | BX | POLICE DEPARTMENT |
| 11/22/2024 | REG. STICKER-EXPIRED/MISSING | $65 | $0 | $65 | Q | TRAFFIC |
| 08/06/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $50 | BX | DEPARTMENT OF TRANSPORTATION |
| 08/04/2024 | BUS LANE VIOLATION | $50 | $25 | $50 | MN | DEPARTMENT OF TRANSPORTATION |
| 07/30/2024 | BUS LANE VIOLATION | $50 | $25 | $50 | MN | DEPARTMENT OF TRANSPORTATION |
| 06/28/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $52 | BX | DEPARTMENT OF TRANSPORTATION |
| 06/26/2024 | NO STANDING-EXC. TRUCK LOADING | $95 | $60 | $159 | BX | TRAFFIC |
| 06/11/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $78 | ST | DEPARTMENT OF TRANSPORTATION |
| 06/09/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $78 | BX | DEPARTMENT OF TRANSPORTATION |
| 06/06/2024 | NO PARKING-STREET CLEANING | $65 | $60 | $129 | BX | TRAFFIC |
| 05/30/2024 | NO PARKING-STREET CLEANING | $65 | $60 | $129 | BX | TRAFFIC |
| 05/28/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $78 | BX | DEPARTMENT OF TRANSPORTATION |
| 04/17/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $78 | QN | DEPARTMENT OF TRANSPORTATION |
| 03/24/2024 | DOUBLE PARKING | $115 | $60 | $183 | BX | TRAFFIC |
| 02/23/2024 | NO PARKING-STREET CLEANING | $65 | $60 | $130 | BX | TRAFFIC |
| 02/08/2024 | NO STANDING-DAY/TIME LIMITS | $115 | $30 | $0 | BX | TRAFFIC |
| 01/10/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $78 | QN | DEPARTMENT OF TRANSPORTATION |
| 01/07/2025 | NO PARKING-STREET CLEANING | $65 | $0 | $65 | Bronx | DEPARTMENT OF SANITATION |
This plate is associated with an active TLC vehicle.