Plate: T430562C
State: NY | 20 total violations
20
Tickets
$1,155
Total Fines
$1,220
Paid
$NaN
Due
7
Violations
First ticket: 03/22/2018 | Last ticket: 12/20/2023
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 12/20/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 11/24/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 11/22/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 11/20/2019 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 10/14/2019 | FAIL TO DSPLY MUNI METER RECPT | $35 | $10 | $0 | BX | TRAFFIC |
| 10/05/2020 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | BX | TRAFFIC |
| 09/26/2017 | NO PARKING-STREET CLEANING | $45 | $10 | $0 | BX | TRAFFIC |
| 08/17/2018 | DOUBLE PARKING | $115 | $0 | $0 | BX | TRAFFIC |
| 08/16/2019 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | BX | TRAFFIC |
| 08/09/2016 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 08/02/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 07/27/2017 | NO STANDING-COMM METER ZONE | $115 | $0 | $0 | NY | TRAFFIC |
| 07/16/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 07/01/2022 | NO PARKING-STREET CLEANING | $65 | $30 | $0 | NY | TRAFFIC |
| 06/09/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 05/15/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 05/04/2024 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | BX | TRAFFIC |
| 04/27/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 03/23/2017 | FIRE HYDRANT | $115 | $0 | $0 | BX | TRAFFIC |
| 03/22/2018 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
This plate is associated with an active TLC vehicle.