Plate: T622871C
State: NY | 70 total violations
70
Tickets
$2,375
Total Fines
$910
Paid
$NaN
Due
14
Violations
First ticket: 01/11/2015 | Last ticket: 12/28/2016
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 12/28/2016 | BUS LANE VIOLATION | $115 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 12/18/2012 | $0 | $0 | $0 | |||
| 12/13/2017 | BUS LANE VIOLATION | $115 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 12/08/2014 | $0 | $0 | $0 | |||
| 12/08/2014 | $0 | $0 | $0 | |||
| 12/02/2024 | BIKE LANE | $115 | $10 | $125 | NY | TRAFFIC |
| 12/02/2023 | NO PARKING-STREET CLEANING | $65 | $60 | $131 | NY | TRAFFIC |
| 11/24/2014 | $0 | $0 | $0 | |||
| 11/19/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $75 | BX | DEPARTMENT OF TRANSPORTATION |
| 11/12/2013 | $0 | $0 | $0 | |||
| 11/01/2022 | DOUBLE PARKING | $115 | $60 | $205 | BX | TRAFFIC |
| 10/26/2021 | NO STANDING-EXC. TRUCK LOADING | $95 | $0 | $0 | BX | TRAFFIC |
| 10/24/2015 | $0 | $0 | $0 | |||
| 10/19/2013 | $0 | $0 | $0 | |||
| 09/29/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $81 | QN | DEPARTMENT OF TRANSPORTATION |
| 09/28/2012 | $0 | $0 | $0 | |||
| 09/25/2015 | $0 | $0 | $0 | |||
| 09/22/2023 | EXPIRED MUNI METER | $35 | $0 | $0 | Q | TRAFFIC |
| 09/20/2016 | EXPIRED MUNI METER | $35 | $0 | $0 | BX | TRAFFIC |
| 09/19/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $82 | BX | DEPARTMENT OF TRANSPORTATION |
| 09/19/2016 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $0 | BX | TRAFFIC |
| 09/16/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $82 | ST | DEPARTMENT OF TRANSPORTATION |
| 09/05/2023 | EXPIRED MUNI METER | $35 | $0 | $0 | BX | TRAFFIC |
| 08/28/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $82 | BK | DEPARTMENT OF TRANSPORTATION |
| 08/28/2021 | BUS LANE VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 08/27/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 08/27/2013 | $0 | $0 | $0 | |||
| 08/23/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $82 | QN | DEPARTMENT OF TRANSPORTATION |
| 08/03/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $82 | BK | DEPARTMENT OF TRANSPORTATION |
| 07/30/2013 | $0 | $0 | $0 | |||
| 07/29/2013 | $0 | $0 | $0 | |||
| 07/22/2024 | MOBILE BUS LANE VIOLATION | $50 | $0 | $50 | TRANSIT AUTHORITY | |
| 07/21/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 07/21/2016 | FIRE HYDRANT | $115 | $10 | $0 | BX | POLICE DEPARTMENT |
| 07/10/2019 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 06/14/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $91 | BX | DEPARTMENT OF TRANSPORTATION |
| 06/10/2014 | $0 | $0 | $0 | |||
| 06/05/2015 | $0 | $0 | $0 | |||
| 06/02/2015 | $0 | $0 | $0 | |||
| 05/22/2018 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | BX | TRAFFIC |
| 05/19/2015 | $0 | $0 | $0 | |||
| 05/14/2018 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 05/12/2015 | $0 | $0 | $0 | |||
| 05/07/2015 | $0 | $0 | $0 | |||
| 04/29/2013 | $0 | $0 | $0 | |||
| 04/23/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $84 | BX | DEPARTMENT OF TRANSPORTATION |
| 04/23/2013 | $0 | $0 | $0 | |||
| 04/22/2013 | $0 | $0 | $0 | |||
| 04/22/2013 | $0 | $0 | $0 | |||
| 04/20/2013 | $0 | $0 | $0 |
This plate is associated with an active TLC vehicle.