Plate: T629472C
State: NY | 44 total violations
44
Tickets
$2,320
Total Fines
$2,709
Paid
$NaN
Due
15
Violations
First ticket: 01/16/2021 | Last ticket: 2017-12-16T00:00:00.000
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 2017-12-16T00:00:00.000 | PCKP DSCHRGE IN PRHBTD ZONE | $115 | $0 | $0 | K | TRAFFIC |
| 12/23/2019 | NO PARKING-STREET CLEANING | $45 | $10 | $0 | Q | TRAFFIC |
| 12/15/2024 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $50 | MN | DEPARTMENT OF TRANSPORTATION |
| 12/06/2024 | NO PARKING-STREET CLEANING | $65 | $10 | $75 | Q | TRAFFIC |
| 12/06/2024 | WRONG WAY | $45 | $10 | $55 | Q | TRAFFIC |
| 11/14/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 11/07/2024 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $75 | QN | DEPARTMENT OF TRANSPORTATION |
| 10/19/2024 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 10/05/2020 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | K | TRAFFIC |
| 10/03/2024 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 10/03/2020 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | K | TRAFFIC |
| 10/01/2024 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 09/23/2024 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 09/13/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 09/08/2023 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | Q | TRAFFIC |
| 09/04/2021 | $0 | $0 | $0 | |||
| 09/01/2020 | NO STANDING-EXC. AUTH. VEHICLE | $95 | $0 | $0 | K | OTHER/UNKNOWN AGENCIES |
| 08/30/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 08/06/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 07/30/2019 | EXPIRED MUNI METER | $35 | $10 | $0 | Q | TRAFFIC |
| 07/16/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 07/13/2017 | NO STANDING-BUS STOP | $115 | $0 | $0 | K | TRAFFIC |
| 07/09/2016 | $0 | $0 | $0 | |||
| 07/06/2017 | CROSSWALK | $115 | $60 | $0 | K | TRAFFIC |
| 06/10/2024 | OBSTRUCTING DRIVEWAY | $95 | $10 | $0 | Q | TRAFFIC |
| 06/07/2021 | $0 | $0 | $0 | |||
| 05/28/2024 | BUS LANE VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 05/22/2024 | FAIL TO DSPLY MUNI METER RECPT | $35 | $10 | $0 | Q | TRAFFIC |
| 05/14/2024 | BUS LANE VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 05/14/2024 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | Q | TRAFFIC |
| 05/06/2021 | CROSSWALK | $115 | $60 | $0 | BX | TRAFFIC |
| 05/06/2019 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 04/20/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 04/18/2024 | FIRE HYDRANT | $115 | $0 | $0 | Q | TRAFFIC |
| 04/08/2016 | $0 | $0 | $0 | |||
| 04/06/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 04/05/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 04/05/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 04/04/2016 | $0 | $0 | $0 | |||
| 03/01/2017 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 02/29/2016 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | DEPARTMENT OF TRANSPORTATION | |
| 02/24/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 02/23/2021 | $0 | $0 | $0 | |||
| 01/16/2021 | $0 | $0 | $0 |
This plate is associated with an active TLC vehicle.