Plate: T648933C
State: 99 | 1 total violations
1
Tickets
$45
Total Fines
$45
Paid
$NaN
Due
1
Violations
First ticket: 02/04/2020 | Last ticket: 02/04/2020
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 12/31/2018 | BUS LANE VIOLATION | $115 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 12/18/2019 | NO STANDING-EXC. AUTH. VEHICLE | $95 | $10 | $0 | K | TRAFFIC |
| 11/26/2024 | BUS LANE VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 11/19/2015 | $0 | $0 | $0 | |||
| 11/18/2015 | $0 | $0 | $0 | |||
| 11/12/2016 | $0 | $0 | $0 | |||
| 11/05/2016 | $0 | $0 | $0 | |||
| 11/04/2017 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 10/31/2019 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | K | DEPARTMENT OF SANITATION |
| 10/29/2024 | NO STANDING-EXC. TRUCK LOADING | $95 | $10 | $0 | NY | TRAFFIC |
| 10/29/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 10/27/2016 | $0 | $0 | $0 | |||
| 10/21/2016 | $0 | $0 | $0 | |||
| 10/19/2017 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | K | TRAFFIC |
| 10/16/2019 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 09/30/2019 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 09/25/2017 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 09/20/2017 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $0 | K | TRAFFIC |
| 09/11/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 09/10/2016 | $0 | $0 | $0 | |||
| 09/09/2016 | $0 | $0 | $0 | |||
| 08/28/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 08/27/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 07/28/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 07/23/2019 | NO STANDING-DAY/TIME LIMITS | $115 | $60 | $256 | K | TRAFFIC |
| 07/21/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 07/15/2016 | $0 | $0 | $0 | |||
| 07/14/2017 | NON-COMPLIANCE W/ POSTED SIGN | $60 | $0 | $0 | K | TRAFFIC |
| 07/09/2021 | CROSSWALK | $115 | $0 | $0 | Q | TRAFFIC |
| 06/25/2016 | $0 | $0 | $0 | |||
| 06/05/2015 | $0 | $0 | $0 | |||
| 05/16/2016 | $0 | $0 | $0 | |||
| 04/13/2021 | DOUBLE PARKING | $115 | $0 | $0 | Q | TRAFFIC |
| 04/06/2017 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 04/05/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 03/10/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 03/05/2020 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | K | DEPARTMENT OF SANITATION |
| 03/01/2016 | $0 | $0 | $0 | |||
| 02/08/2016 | $0 | $0 | $0 | |||
| 02/05/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 02/04/2020 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | DEPARTMENT OF SANITATION | |
| 02/04/2016 | $0 | $0 | $0 | |||
| 02/02/2018 | NO PARKING-DAY/TIME LIMITS | $60 | $10 | $0 | K | TRAFFIC |
| 01/30/2016 | $0 | $0 | $0 | |||
| 01/24/2020 | DOUBLE PARKING | $115 | $0 | $0 | K | TRAFFIC |
| 01/13/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 01/03/2019 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
This plate is associated with an active TLC vehicle.