Plate: T652758C
State: NY | 24 total violations
24
Tickets
$1,535
Total Fines
$1,625
Paid
$NaN
Due
11
Violations
First ticket: 01/10/2020 | Last ticket: 12/18/2016
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 12/18/2016 | DOUBLE PARKING | $115 | $0 | $0 | NY | TRAFFIC |
| 12/12/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 11/16/2017 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 11/15/2020 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 11/01/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 10/29/2019 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | Q | TRAFFIC |
| 10/22/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 10/04/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 09/12/2017 | EXPIRED MUNI METER | $35 | $0 | $0 | Q | TRAFFIC |
| 08/14/2017 | NO STANDING-HOTEL LOADING | $115 | $0 | $0 | NY | TRAFFIC |
| 07/24/2018 | OBSTRUCTING TRAFFIC/INTERSECT | $115 | $30 | $0 | NY | TRAFFIC |
| 07/24/2014 | $0 | $0 | $0 | |||
| 07/23/2021 | EXPIRED MUNI METER | $65 | $0 | $0 | NY | TRAFFIC |
| 06/24/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 06/22/2022 | BUS LANE VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 06/15/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 06/14/2019 | BUS LANE VIOLATION | $115 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 06/14/2017 | NO STANDING-BUS STOP | $115 | $0 | $0 | Q | TRAFFIC |
| 06/11/2017 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 04/07/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 03/15/2017 | NO STANDING-HOTEL LOADING | $115 | $0 | $0 | K | TRAFFIC |
| 02/22/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 01/12/2017 | EXPIRED MUNI METER | $65 | $0 | $0 | NY | TRAFFIC |
| 01/10/2020 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | Q | TRAFFIC |
This plate is associated with an active TLC vehicle.