Plate: T654702C
State: NY | 31 total violations
31
Tickets
$2,165
Total Fines
$1,770
Paid
$NaN
Due
12
Violations
First ticket: 01/17/2025 | Last ticket: 12/31/2020
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 12/31/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 12/30/2016 | OBSTRUCTING TRAFFIC/INTERSECT | $115 | $0 | $0 | NY | TRAFFIC |
| 11/29/2016 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 11/16/2017 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | K | TRAFFIC |
| 11/08/2018 | DOUBLE PARKING | $115 | $0 | $0 | NY | TRAFFIC |
| 11/04/2022 | NO STANDING-COMM METER ZONE | $115 | $0 | $0 | NY | TRAFFIC |
| 10/25/2018 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | K | TRAFFIC |
| 09/23/2017 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | K | TRAFFIC |
| 09/21/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 09/03/2024 | BUS LANE VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 08/31/2019 | FIRE HYDRANT | $115 | $0 | $0 | K | TRAFFIC |
| 08/25/2017 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | K | TRAFFIC |
| 08/19/2021 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | K | TRAFFIC |
| 07/29/2020 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 07/03/2021 | BUS LANE VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 06/27/2021 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 06/01/2018 | BUS LANE VIOLATION | $115 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/28/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/19/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/16/2019 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/11/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/10/2018 | NO PARKING-EXC. AUTH. VEHICLE | $60 | $0 | $0 | K | TRAFFIC |
| 04/30/2021 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $0 | K | OTHER/UNKNOWN AGENCIES |
| 03/26/2019 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $0 | K | TRAFFIC |
| 03/03/2022 | BUS LANE VIOLATION | $100 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 03/02/2017 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 02/26/2022 | BUS LANE VIOLATION | $100 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 02/10/2017 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | K | TRAFFIC |
| 02/01/2019 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | K | TRAFFIC |
| 01/20/2022 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | K | TRAFFIC |
| 01/17/2025 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
This plate is associated with an active TLC vehicle.