Plate: T660252C
State: NY | 19 total violations
19
Tickets
$1,240
Total Fines
$1,145
Paid
$NaN
Due
9
Violations
First ticket: 01/04/2021 | Last ticket: 2019-09-25T00:00:00.000
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 2019-09-25T00:00:00.000 | PCKP DSCHRGE IN PRHBTD ZONE | $115 | $0 | $0 | NY | TRAFFIC |
| 12/03/2020 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 11/30/2022 | BUS LANE VIOLATION | $100 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 10/20/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 10/04/2017 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | K | TRAFFIC |
| 09/03/2018 | DOUBLE PARKING | $115 | $0 | $0 | Q | TRAFFIC |
| 08/06/2018 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | K | DEPARTMENT OF SANITATION |
| 07/18/2017 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | Q | TRAFFIC |
| 07/01/2017 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | K | TRAFFIC |
| 06/15/2017 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | K | TRAFFIC |
| 06/05/2019 | NO STANDING-BUS STOP | $115 | $10 | $0 | K | POLICE DEPARTMENT |
| 04/22/2024 | EXPIRED MUNI METER | $35 | $0 | $0 | Q | TRAFFIC |
| 03/22/2022 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 03/10/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 03/10/2018 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | K | TRAFFIC |
| 02/20/2018 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | K | TRAFFIC |
| 01/28/2017 | NO STANDING-BUS STOP | $115 | $0 | $0 | NY | POLICE DEPARTMENT |
| 01/18/2018 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 01/04/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
This plate is associated with an active TLC vehicle.