Plate: T663230C
State: NY | 69 total violations
69
Tickets
$2,895
Total Fines
$1,290
Paid
$NaN
Due
19
Violations
First ticket: 01/03/2017 | Last ticket: 12/27/2018
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 12/27/2018 | NO PARKING-STREET CLEANING | $45 | $60 | $159 | BX | TRAFFIC |
| 12/16/2016 | $0 | $0 | $0 | |||
| 12/14/2019 | $0 | $0 | $0 | |||
| 12/12/2018 | OBSTRUCTING TRAFFIC/INTERSECT | $115 | $60 | $266 | K | TRAFFIC |
| 12/06/2018 | CROSSWALK | $115 | $60 | $266 | BX | TRAFFIC |
| 12/06/2018 | BUS LANE VIOLATION | $115 | $25 | $211 | MN | DEPARTMENT OF TRANSPORTATION |
| 12/02/2019 | NO STANDING-EXC. TRUCK LOADING | $95 | $60 | $155 | BX | TRAFFIC |
| 12/02/2015 | $0 | $0 | $0 | |||
| 11/25/2016 | $0 | $0 | $0 | |||
| 11/17/2016 | $0 | $0 | $0 | |||
| 11/15/2016 | $0 | $0 | $0 | |||
| 11/15/2016 | $0 | $0 | $0 | |||
| 11/05/2018 | NO PARKING-DAY/TIME LIMITS | $60 | $60 | $183 | BX | TRAFFIC |
| 11/05/2015 | $0 | $0 | $0 | |||
| 11/01/2018 | REG. STICKER-EXPIRED/MISSING | $65 | $60 | $191 | BX | TRAFFIC |
| 10/31/2019 | NO PARKING-STREET CLEANING | $45 | $60 | $151 | BX | TRAFFIC |
| 10/25/2019 | NO PARKING-DAY/TIME LIMITS | $60 | $60 | $174 | BX | TRAFFIC |
| 10/24/2016 | $0 | $0 | $0 | |||
| 10/23/2015 | $0 | $0 | $0 | |||
| 10/06/2016 | $0 | $0 | $0 | |||
| 10/03/2022 | BUS LANE VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 09/21/2018 | $0 | $0 | $0 | |||
| 09/18/2018 | SAFETY ZONE | $115 | $60 | $268 | BX | TRAFFIC |
| 09/18/2015 | $0 | $0 | $0 | |||
| 09/13/2021 | BUS LANE VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 09/13/2018 | NO PARKING-DAY/TIME LIMITS | $60 | $60 | $186 | BX | TRAFFIC |
| 09/09/2019 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $110 | MN | DEPARTMENT OF TRANSPORTATION |
| 08/27/2016 | $0 | $0 | $0 | |||
| 08/26/2019 | NO PARKING-STREET CLEANING | $45 | $60 | $153 | BX | TRAFFIC |
| 08/22/2016 | $0 | $0 | $0 | |||
| 08/18/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 08/15/2018 | OBSTRUCTING DRIVEWAY | $95 | $60 | $240 | BX | POLICE DEPARTMENT |
| 08/08/2019 | NO PARKING-DAY/TIME LIMITS | $60 | $60 | $176 | BX | TRAFFIC |
| 07/28/2015 | $0 | $0 | $0 | |||
| 07/27/2015 | $0 | $0 | $0 | |||
| 07/11/2015 | $0 | $0 | $0 | |||
| 07/09/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 07/09/2015 | $0 | $0 | $0 | |||
| 06/23/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 06/22/2016 | $0 | $0 | $0 | |||
| 06/12/2016 | $0 | $0 | $0 | |||
| 06/11/2021 | BUS LANE VIOLATION | $100 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 06/08/2018 | BIKE LANE | $115 | $10 | $0 | NY | TRAFFIC |
| 06/02/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/24/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 05/16/2018 | NO STANDING-DAY/TIME LIMITS | $115 | $60 | $0 | NY | TRAFFIC |
| 05/15/2015 | $0 | $0 | $0 | |||
| 05/12/2016 | $0 | $0 | $0 | |||
| 04/28/2016 | $0 | $0 | $0 | |||
| 04/26/2021 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $0 | Q | TRAFFIC |
This plate is associated with an active TLC vehicle.