Plate: T666348C
State: NY | 68 total violations
68
Tickets
$3,485
Total Fines
$2,197
Paid
$NaN
Due
17
Violations
First ticket: 01/08/2016 | Last ticket: 2023-03-15T00:00:00.000
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 2023-03-15T00:00:00.000 | MOBILE BUS LANE VIOLATION | $50 | $0 | $0 | DEPARTMENT OF TRANSPORTATION | |
| 12/28/2023 | BUS LANE VIOLATION | $50 | $25 | $80 | MN | DEPARTMENT OF TRANSPORTATION |
| 12/26/2019 | NO STANDING-DAY/TIME LIMITS | $115 | $60 | $0 | NY | TRAFFIC |
| 12/23/2016 | $0 | $0 | $0 | |||
| 12/16/2021 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | K | TRAFFIC |
| 12/11/2023 | BUS LANE VIOLATION | $50 | $25 | $81 | QN | DEPARTMENT OF TRANSPORTATION |
| 12/08/2024 | MOBILE BUS LANE VIOLATION | $50 | $0 | $50 | MN | TRANSIT AUTHORITY |
| 12/03/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 12/02/2022 | NO STANDING-TAXI STAND | $115 | $0 | $0 | NY | TRAFFIC |
| 11/30/2016 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $128 | BX | DEPARTMENT OF TRANSPORTATION |
| 11/26/2022 | FRONT OR BACK PLATE MISSING | $65 | $0 | $0 | NY | TRAFFIC |
| 11/22/2016 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $128 | BX | DEPARTMENT OF TRANSPORTATION |
| 11/19/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $75 | BK | DEPARTMENT OF TRANSPORTATION |
| 10/25/2019 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | K | DEPARTMENT OF SANITATION |
| 10/14/2021 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | BX | TRAFFIC |
| 10/10/2020 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 10/03/2020 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 09/28/2019 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | Q | TRAFFIC |
| 09/19/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $76 | BX | DEPARTMENT OF TRANSPORTATION |
| 09/18/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 09/17/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 08/30/2016 | $0 | $0 | $0 | |||
| 08/27/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $90 | QN | DEPARTMENT OF TRANSPORTATION |
| 08/25/2022 | OBSTRUCTING TRAFFIC/INTERSECT | $115 | $60 | $208 | NY | TRAFFIC |
| 08/21/2020 | NO PARKING-STREET CLEANING | $65 | $60 | $153 | NY | TRAFFIC |
| 08/20/2019 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | Q | TRAFFIC |
| 08/19/2019 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | Q | TRAFFIC |
| 08/13/2020 | EXPIRED MUNI METER | $35 | $60 | $116 | Q | TRAFFIC |
| 08/12/2015 | $0 | $0 | $0 | |||
| 08/11/2015 | $0 | $0 | $0 | |||
| 08/02/2021 | FIRE HYDRANT | $115 | $0 | $0 | K | TRAFFIC |
| 08/01/2017 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 07/29/2019 | CROSSWALK | $115 | $60 | $0 | Q | TRAFFIC |
| 07/11/2017 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 07/10/2016 | $0 | $0 | $0 | |||
| 07/08/2016 | $0 | $0 | $0 | |||
| 07/06/2017 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | NY | TRAFFIC |
| 07/06/2016 | $0 | $0 | $0 | |||
| 07/03/2018 | DOUBLE PARKING | $115 | $60 | $273 | BX | TRAFFIC |
| 07/03/2017 | NO PARKING-STREET CLEANING | $45 | $60 | $173 | K | TRAFFIC |
| 06/27/2017 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $124 | BK | DEPARTMENT OF TRANSPORTATION |
| 06/16/2016 | $0 | $0 | $0 | |||
| 06/09/2015 | $0 | $0 | $0 | |||
| 05/31/2022 | NO PARKING-STREET CLEANING | $65 | $60 | $152 | NY | TRAFFIC |
| 05/25/2017 | BUS LANE VIOLATION | $115 | $25 | $232 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/25/2016 | $0 | $0 | $0 | |||
| 05/06/2022 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 04/28/2016 | $0 | $0 | $0 | |||
| 04/01/2024 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $79 | QN | DEPARTMENT OF TRANSPORTATION |
| 03/21/2020 | FIRE HYDRANT | $115 | $60 | $0 | K | TRAFFIC |
This plate is associated with an active TLC vehicle.