Plate: T667324C
State: NY | 37 total violations
37
Tickets
$2,425
Total Fines
$2,035
Paid
$NaN
Due
14
Violations
First ticket: 01/01/2017 | Last ticket: 2023-07-16T00:00:00.000
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 2023-07-16T00:00:00.000 | MOBILE BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 12/29/2019 | NO STANDING-EXC. AUTH. VEHICLE | $95 | $0 | $0 | NY | TRAFFIC |
| 12/21/2019 | CROSSWALK | $115 | $0 | $0 | BX | TRAFFIC |
| 11/26/2018 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 11/12/2018 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | Q | TRAFFIC |
| 11/03/2021 | FIRE HYDRANT | $115 | $0 | $0 | NY | TRAFFIC |
| 10/28/2019 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $108 | MN | DEPARTMENT OF TRANSPORTATION |
| 10/17/2018 | FIRE HYDRANT | $115 | $0 | $0 | Q | TRAFFIC |
| 10/09/2019 | CROSSWALK | $115 | $60 | $216 | POLICE DEPARTMENT | |
| 09/16/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 09/09/2017 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | K | TRAFFIC |
| 09/03/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 08/17/2023 | NO STANDING-TAXI STAND | $115 | $0 | $0 | NY | TRAFFIC |
| 08/04/2018 | NO STANDING-COMM METER ZONE | $115 | $30 | $0 | Q | TRAFFIC |
| 07/19/2016 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | Q | TRAFFIC |
| 07/13/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 07/08/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 07/08/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 07/08/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 07/07/2018 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | Q | TRAFFIC |
| 07/06/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 07/03/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 06/29/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 06/20/2016 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | Q | TRAFFIC |
| 06/13/2016 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 06/03/2019 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $0 | Q | TRAFFIC |
| 06/01/2016 | DOUBLE PARKING | $115 | $0 | $0 | Q | TRAFFIC |
| 05/26/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 05/22/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 04/26/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 03/24/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 01/28/2021 | OBSTRUCTING DRIVEWAY | $95 | $0 | $0 | Q | POLICE DEPARTMENT |
| 01/22/2017 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $0 | K | TRAFFIC |
| 01/19/2025 | BUS LANE VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 01/11/2017 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | K | TRAFFIC |
| 01/04/2024 | BUS LANE VIOLATION | $100 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 01/01/2017 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $0 | K | TRAFFIC |
This plate is associated with an active TLC vehicle.