Plate: T672425C
State: 99 | 1 total violations
1
Tickets
$45
Total Fines
$45
Paid
$NaN
Due
1
Violations
First ticket: 01/27/2017 | Last ticket: 01/27/2017
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 12/10/2018 | NO PARKING-STREET CLEANING | $45 | $60 | $160 | K | DEPARTMENT OF SANITATION |
| 12/07/2017 | NO PARKING-DAY/TIME LIMITS | $60 | $60 | $193 | Q | POLICE DEPARTMENT |
| 12/04/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $50 | MN | DEPARTMENT OF TRANSPORTATION |
| 12/02/2024 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $50 | MN | DEPARTMENT OF TRANSPORTATION |
| 11/29/2016 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 11/28/2018 | $0 | $0 | $0 | |||
| 11/25/2024 | BUS LANE VIOLATION | $50 | $0 | $50 | QN | DEPARTMENT OF TRANSPORTATION |
| 11/22/2024 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $60 | Q | TRAFFIC |
| 11/19/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $50 | BK | DEPARTMENT OF TRANSPORTATION |
| 11/19/2018 | NO PARKING-STREET CLEANING | $45 | $60 | $160 | K | DEPARTMENT OF SANITATION |
| 11/14/2018 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $114 | BK | DEPARTMENT OF TRANSPORTATION |
| 11/09/2018 | BUS LANE VIOLATION | $115 | $25 | $213 | BK | DEPARTMENT OF TRANSPORTATION |
| 11/06/2024 | EXPIRED METER-COMM METER ZONE | $50 | $0 | $50 | MN | TRANSIT AUTHORITY |
| 11/05/2018 | $0 | $0 | $0 | |||
| 11/03/2021 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 11/03/2021 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 10/29/2018 | $0 | $0 | $0 | |||
| 10/29/2018 | $0 | $0 | $0 | |||
| 10/26/2018 | FAIL TO DSPLY MUNI METER RECPT | $35 | $60 | $145 | K | TRAFFIC |
| 10/24/2024 | FIRE HYDRANT | $115 | $10 | $125 | Q | TRAFFIC |
| 10/18/2018 | BUS LANE VIOLATION | $115 | $25 | $214 | BK | DEPARTMENT OF TRANSPORTATION |
| 10/16/2024 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $75 | QN | DEPARTMENT OF TRANSPORTATION |
| 10/13/2018 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $115 | BK | DEPARTMENT OF TRANSPORTATION |
| 10/10/2018 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $115 | BK | DEPARTMENT OF TRANSPORTATION |
| 10/09/2018 | BUS LANE VIOLATION | $115 | $25 | $214 | BK | DEPARTMENT OF TRANSPORTATION |
| 10/04/2018 | $0 | $0 | $0 | |||
| 10/04/2018 | $0 | $0 | $0 | |||
| 10/02/2018 | FAIL TO DSPLY MUNI METER RECPT | $35 | $60 | $145 | K | TRAFFIC |
| 09/30/2016 | $0 | $0 | $0 | |||
| 09/28/2024 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $75 | QN | DEPARTMENT OF TRANSPORTATION |
| 09/28/2018 | NO PARKING-STREET CLEANING | $45 | $60 | $161 | K | DEPARTMENT OF SANITATION |
| 09/23/2017 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 09/20/2018 | $0 | $0 | $0 | |||
| 09/20/2017 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 09/18/2018 | $0 | $0 | $0 | |||
| 09/11/2024 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $75 | QN | DEPARTMENT OF TRANSPORTATION |
| 08/29/2016 | $0 | $0 | $0 | |||
| 08/28/2024 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $75 | BK | DEPARTMENT OF TRANSPORTATION |
| 08/23/2024 | NO PARKING-STREET CLEANING | $65 | $30 | $95 | Qns | DEPARTMENT OF SANITATION |
| 08/23/2023 | NO PARKING-STREET CLEANING | $65 | $10 | $0 | Q | TRAFFIC |
| 08/19/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $76 | QN | DEPARTMENT OF TRANSPORTATION |
| 08/13/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 08/11/2016 | $0 | $0 | $0 | |||
| 08/06/2024 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $76 | BK | DEPARTMENT OF TRANSPORTATION |
| 08/05/2024 | NO PARKING-STREET CLEANING | $65 | $60 | $125 | Q | TRAFFIC |
| 08/05/2016 | $0 | $0 | $0 | |||
| 08/02/2024 | NO PARKING-STREET CLEANING | $65 | $60 | $125 | Q | TRAFFIC |
| 08/01/2016 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | NY | TRAFFIC |
| 07/30/2018 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | K | TRAFFIC |
| 07/28/2016 | $0 | $0 | $0 |
This plate is associated with an active TLC vehicle.