Plate: T672819C
State: NY | 28 total violations
28
Tickets
$1,770
Total Fines
$771
Paid
$NaN
Due
8
Violations
First ticket: 03/30/2021 | Last ticket: 12/22/2024
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 12/22/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $50 | BK | DEPARTMENT OF TRANSPORTATION |
| 11/22/2023 | BUS LANE VIOLATION | $50 | $25 | $81 | BK | DEPARTMENT OF TRANSPORTATION |
| 11/01/2024 | NO STANDING-OFF-STREET LOT | $50 | $25 | $75 | TRANSIT AUTHORITY | |
| 10/20/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $89 | BK | DEPARTMENT OF TRANSPORTATION |
| 10/17/2017 | DOUBLE PARKING | $115 | $10 | $0 | NY | POLICE DEPARTMENT |
| 10/15/2024 | MOBILE BUS LANE VIOLATION | $50 | $25 | $75 | TRANSIT AUTHORITY | |
| 09/28/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $75 | ST | DEPARTMENT OF TRANSPORTATION |
| 09/20/2024 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $76 | BK | DEPARTMENT OF TRANSPORTATION |
| 09/18/2024 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $75 | BK | DEPARTMENT OF TRANSPORTATION |
| 09/16/2019 | BUS LANE VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 09/14/2017 | DOUBLE PARKING | $115 | $30 | $0 | K | TRAFFIC |
| 09/03/2020 | BUS LANE VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 08/27/2024 | DOUBLE PARKING | $115 | $60 | $177 | BX | TRAFFIC |
| 07/27/2022 | NO STANDING-BUS STOP | $115 | $60 | $208 | K | POLICE DEPARTMENT |
| 07/25/2024 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $77 | BX | DEPARTMENT OF TRANSPORTATION |
| 07/21/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $96 | BK | DEPARTMENT OF TRANSPORTATION |
| 07/10/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $84 | BK | DEPARTMENT OF TRANSPORTATION |
| 06/15/2024 | DOUBLE PARKING | $115 | $60 | $180 | NY | POLICE DEPARTMENT |
| 06/06/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $78 | BX | DEPARTMENT OF TRANSPORTATION |
| 05/24/2024 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $78 | BX | DEPARTMENT OF TRANSPORTATION |
| 05/09/2024 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $78 | BX | DEPARTMENT OF TRANSPORTATION |
| 05/07/2024 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $78 | BX | DEPARTMENT OF TRANSPORTATION |
| 05/06/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $78 | BX | DEPARTMENT OF TRANSPORTATION |
| 05/05/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $101 | BK | DEPARTMENT OF TRANSPORTATION |
| 04/19/2018 | NO STANDING-EXC. TRUCK LOADING | $95 | $60 | $0 | K | TRAFFIC |
| 04/09/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 04/03/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $101 | BK | DEPARTMENT OF TRANSPORTATION |
| 03/30/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
This plate is associated with an active TLC vehicle.