Plate: T673088C
State: NY | 18 total violations
18
Tickets
$1,445
Total Fines
$1,010
Paid
$NaN
Due
11
Violations
First ticket: 03/12/2019 | Last ticket: 2019-11-09T00:00:00.000
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 2019-11-09T00:00:00.000 | PCKP DSCHRGE IN PRHBTD ZONE | $115 | $0 | $0 | NY | TRAFFIC |
| 12/20/2024 | NO STANDING-OFF-STREET LOT | $100 | $0 | $100 | MN | TRANSIT AUTHORITY |
| 12/13/2019 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 10/23/2024 | NO STANDING-BUS STOP | $115 | $0 | $0 | NY | TRAFFIC |
| 10/23/2024 | EXPIRED METER-COMM METER ZONE | $50 | $0 | $0 | TRANSIT AUTHORITY | |
| 10/23/2024 | EXPIRED METER-COMM METER ZONE | $50 | $0 | $0 | TRANSIT AUTHORITY | |
| 10/23/2024 | EXPIRED METER-COMM METER ZONE | $50 | $0 | $0 | TRANSIT AUTHORITY | |
| 10/16/2020 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $0 | NY | TRAFFIC |
| 10/15/2020 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $0 | NY | TRAFFIC |
| 10/05/2017 | NO STANDING-BUS STOP | $115 | $0 | $0 | Q | TRAFFIC |
| 10/05/2016 | DOUBLE PARKING | $115 | $0 | $0 | BX | TRAFFIC |
| 09/09/2022 | NO STANDING-EXC. AUTH. VEHICLE | $95 | $0 | $0 | NY | TRAFFIC |
| 09/07/2017 | DOUBLE PARKING | $115 | $0 | $0 | NY | TRAFFIC |
| 08/29/2019 | SAFETY ZONE | $115 | $0 | $0 | NY | TRAFFIC |
| 08/17/2017 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $0 | NY | TRAFFIC |
| 07/25/2024 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | NY | TRAFFIC |
| 07/22/2024 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | NY | TRAFFIC |
| 03/12/2019 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
This plate is associated with an active TLC vehicle.