Plate: T677139C
State: NY | 31 total violations
31
Tickets
$1,905
Total Fines
$2,124
Paid
$NaN
Due
12
Violations
First ticket: 01/18/2017 | Last ticket: 2022-03-05T00:00:00.000
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 2022-03-05T00:00:00.000 | MOBILE BUS LANE VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 2020-02-12T00:00:00.000 | PCKP DSCHRGE IN PRHBTD ZONE | $115 | $10 | $0 | NY | TRAFFIC |
| 12/30/2023 | INSP. STICKER-EXPIRED/MISSING | $65 | $0 | $0 | K | TRAFFIC |
| 12/20/2016 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 11/05/2020 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | K | TRAFFIC |
| 10/26/2022 | NO PARKING-STREET CLEANING | $65 | $10 | $0 | K | TRAFFIC |
| 10/18/2017 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 10/12/2019 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 09/28/2016 | EXPIRED MUNI METER | $65 | $10 | $0 | NY | TRAFFIC |
| 09/11/2019 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 08/27/2020 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 08/02/2020 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 07/26/2017 | DOUBLE PARKING | $115 | $10 | $0 | NY | TRAFFIC |
| 07/18/2017 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 07/16/2021 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | K | TRAFFIC |
| 07/02/2019 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | NY | TRAFFIC |
| 06/25/2021 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | K | TRAFFIC |
| 06/22/2017 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 06/21/2017 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 06/15/2017 | REG. STICKER-EXPIRED/MISSING | $65 | $60 | $0 | K | TRAFFIC |
| 05/24/2017 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 05/24/2017 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 04/21/2016 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | Q | TRAFFIC |
| 04/18/2016 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | DEPARTMENT OF TRANSPORTATION | |
| 04/17/2017 | EXPIRED MUNI METER | $35 | $10 | $0 | K | TRAFFIC |
| 03/12/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 03/12/2017 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 03/11/2019 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | K | TRAFFIC |
| 02/24/2023 | FIRE HYDRANT | $115 | $60 | $0 | Q | TRAFFIC |
| 01/30/2024 | INSP. STICKER-EXPIRED/MISSING | $65 | $10 | $0 | K | TRAFFIC |
| 01/18/2017 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
This plate is associated with an active TLC vehicle.