Plate: T680057C
State: NY | 21 total violations
21
Tickets
$1,320
Total Fines
$540
Paid
$NaN
Due
11
Violations
First ticket: 01/13/2020 | Last ticket: 12/19/2016
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 12/19/2016 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | BX | TRAFFIC |
| 12/10/2024 | FRONT OR BACK PLATE MISSING | $65 | $10 | $75 | BX | TRAFFIC |
| 11/19/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $75 | BX | DEPARTMENT OF TRANSPORTATION |
| 10/27/2022 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $0 | BX | TRAFFIC |
| 10/26/2022 | NO PARKING-DAY/TIME LIMITS | $60 | $10 | $0 | BX | TRAFFIC |
| 10/16/2024 | NO STANDING-OFF-STREET LOT | $50 | $25 | $75 | TRANSIT AUTHORITY | |
| 10/12/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $75 | BX | DEPARTMENT OF TRANSPORTATION |
| 09/16/2019 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $0 | BX | TRAFFIC |
| 08/22/2024 | NO STANDING-DAY/TIME LIMITS | $115 | $60 | $177 | BX | TRAFFIC |
| 07/04/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $77 | BX | DEPARTMENT OF TRANSPORTATION |
| 06/23/2023 | NON-COMPLIANCE W/ POSTED SIGN | $60 | $0 | $0 | BX | TRAFFIC |
| 06/10/2021 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | BX | TRAFFIC |
| 06/06/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $78 | BX | DEPARTMENT OF TRANSPORTATION |
| 06/05/2024 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $78 | BX | DEPARTMENT OF TRANSPORTATION |
| 05/17/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $84 | BX | DEPARTMENT OF TRANSPORTATION |
| 05/08/2024 | FIRE HYDRANT | $115 | $60 | $181 | BX | TRAFFIC |
| 05/01/2018 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $0 | BX | TRAFFIC |
| 03/04/2021 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $0 | BX | TRAFFIC |
| 02/23/2021 | FAIL TO DSPLY MUNI METER RECPT | $35 | $60 | $116 | NY | TRAFFIC |
| 01/26/2023 | BUS LANE VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 01/13/2020 | BUS LANE VIOLATION | $50 | $25 | $100 | BX | DEPARTMENT OF TRANSPORTATION |
This plate is associated with an active TLC vehicle.