Plate: T680176C
State: NY | 22 total violations
22
Tickets
$1,300
Total Fines
$1,400
Paid
$NaN
Due
14
Violations
First ticket: 01/05/2023 | Last ticket: 2023-09-26T00:00:00.000
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 2023-09-26T00:00:00.000 | MOBILE BUS LANE VIOLATION | $50 | $25 | $0 | DEPARTMENT OF TRANSPORTATION | |
| 12/11/2015 | $0 | $0 | $0 | |||
| 11/19/2022 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | BX | TRAFFIC |
| 09/29/2022 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | NY | TRAFFIC |
| 09/24/2021 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 09/12/2023 | NO PARKING-STREET CLEANING | $65 | $60 | $0 | NY | TRAFFIC |
| 09/03/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $76 | BX | DEPARTMENT OF TRANSPORTATION |
| 08/07/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 08/02/2021 | REG. STICKER-EXPIRED/MISSING | $65 | $0 | $0 | BX | TRAFFIC |
| 08/01/2022 | REG. STICKER-EXPIRED/MISSING | $65 | $10 | $0 | BX | TRAFFIC |
| 07/22/2024 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 06/24/2018 | FIRE HYDRANT | $115 | $0 | $0 | NY | TRAFFIC |
| 05/19/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 05/15/2018 | BUS LANE VIOLATION | $115 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 03/30/2016 | $0 | $0 | $0 | |||
| 03/20/2018 | OBSTRUCTING TRAFFIC/INTERSECT | $115 | $10 | $0 | NY | TRAFFIC |
| 03/16/2018 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $0 | NY | TRAFFIC |
| 02/01/2018 | DOUBLE PARKING | $115 | $0 | $0 | NY | POLICE DEPARTMENT |
| 01/25/2022 | INSP. STICKER-EXPIRED/MISSING | $65 | $0 | $0 | BX | TRAFFIC |
| 01/18/2017 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 01/08/2018 | EXPIRED MUNI METER | $35 | $0 | $0 | NY | TRAFFIC |
| 01/05/2023 | NO PARKING-STREET CLEANING | $65 | $30 | $0 | BX | TRAFFIC |
This plate is associated with an active TLC vehicle.