Plate: T681060C
State: NY | 13 total violations
13
Tickets
$1,270
Total Fines
$1,280
Paid
$NaN
Due
7
Violations
First ticket: 02/19/2023 | Last ticket: 2019-10-23T00:00:00.000
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 2019-10-23T00:00:00.000 | PCKP DSCHRGE IN PRHBTD ZONE | $115 | $0 | $0 | NY | TRAFFIC |
| 12/13/2024 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 12/07/2022 | DOUBLE PARKING | $115 | $0 | $0 | NY | TRAFFIC |
| 11/22/2024 | DOUBLE PARKING | $115 | $0 | $0 | NY | TRAFFIC |
| 09/25/2017 | OBSTRUCTING TRAFFIC/INTERSECT | $115 | $0 | $0 | NY | TRAFFIC |
| 09/10/2017 | SIDEWALK | $115 | $0 | $0 | NY | POLICE DEPARTMENT |
| 08/25/2023 | BUS LANE VIOLATION | $100 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 08/04/2017 | DOUBLE PARKING | $115 | $0 | $0 | NY | TRAFFIC |
| 04/20/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 04/10/2017 | DOUBLE PARKING | $115 | $10 | $0 | NY | TRAFFIC |
| 03/21/2017 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | NY | TRAFFIC |
| 03/01/2024 | BUS LANE VIOLATION | $100 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 02/19/2023 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
This plate is associated with an active TLC vehicle.