Plate: T681325C
State: NY | 100 total violations
100
Tickets
$6,190
Total Fines
$5,515
Paid
$NaN
Due
19
Violations
First ticket: 01/20/2017 | Last ticket: 12/30/2023
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 12/30/2023 | BIKE LANE | $115 | $10 | $0 | K | TRAFFIC |
| 12/30/2022 | OTHER | $65 | $0 | $0 | K | POLICE DEPARTMENT |
| 12/30/2022 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | K | POLICE DEPARTMENT |
| 12/27/2024 | BUS LANE VIOLATION | $50 | $0 | $50 | BX | DEPARTMENT OF TRANSPORTATION |
| 12/27/2016 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | K | TRAFFIC |
| 12/19/2017 | NO PARKING-STREET CLEANING | $45 | $60 | $0 | Q | TRAFFIC |
| 12/15/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $50 | MN | DEPARTMENT OF TRANSPORTATION |
| 12/13/2020 | FIRE HYDRANT | $115 | $0 | $0 | K | POLICE DEPARTMENT |
| 12/03/2024 | NO PARKING-STREET CLEANING | $65 | $10 | $75 | NY | TRAFFIC |
| 12/03/2024 | NO STANDING-OFF-STREET LOT | $50 | $0 | $50 | TRANSIT AUTHORITY | |
| 11/29/2024 | NO STANDING-OFF-STREET LOT | $50 | $0 | $50 | TRANSIT AUTHORITY | |
| 11/29/2020 | OBSTRUCTING DRIVEWAY | $95 | $0 | $0 | K | POLICE DEPARTMENT |
| 11/27/2024 | NO STANDING-OFF-STREET LOT | $50 | $0 | $50 | TRANSIT AUTHORITY | |
| 11/16/2024 | NO STANDING-OFF-STREET LOT | $50 | $0 | $50 | TRANSIT AUTHORITY | |
| 10/31/2017 | NO PARKING-STREET CLEANING | $45 | $60 | $0 | Q | TRAFFIC |
| 10/29/2019 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $108 | BK | DEPARTMENT OF TRANSPORTATION |
| 10/28/2020 | FIRE HYDRANT | $115 | $0 | $0 | K | TRAFFIC |
| 10/21/2019 | NO STANDING-EXC. AUTH. VEHICLE | $95 | $60 | $225 | BX | TRAFFIC |
| 10/10/2024 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | K | TRAFFIC |
| 10/05/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 10/04/2019 | NO PARKING-STREET CLEANING | $45 | $60 | $152 | BX | TRAFFIC |
| 10/01/2023 | REG. STICKER-EXPIRED/MISSING | $65 | $30 | $0 | K | TRAFFIC |
| 09/30/2019 | EXPIRED MUNI METER | $35 | $60 | $137 | BX | TRAFFIC |
| 09/19/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 09/17/2020 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | K | TRAFFIC |
| 09/13/2022 | NO PARKING-STREET CLEANING | $65 | $60 | $0 | K | TRAFFIC |
| 09/12/2023 | BIKE LANE | $115 | $0 | $0 | K | TRAFFIC |
| 09/09/2022 | NO PARKING-STREET CLEANING | $65 | $60 | $0 | K | TRAFFIC |
| 09/07/2019 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 08/29/2017 | NO PARKING-STREET CLEANING | $45 | $60 | $0 | Q | TRAFFIC |
| 08/20/2021 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 08/19/2022 | NO PARKING-STREET CLEANING | $65 | $60 | $0 | K | TRAFFIC |
| 08/12/2017 | NO PARKING-STREET CLEANING | $45 | $60 | $0 | Q | TRAFFIC |
| 08/06/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 08/05/2017 | NO PARKING-STREET CLEANING | $45 | $60 | $0 | Q | DEPARTMENT OF SANITATION |
| 07/31/2017 | NO PARKING-STREET CLEANING | $45 | $60 | $0 | Q | TRAFFIC |
| 07/29/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 07/26/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 07/26/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 07/25/2017 | NO PARKING-STREET CLEANING | $45 | $60 | $0 | Q | TRAFFIC |
| 07/22/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $96 | QN | DEPARTMENT OF TRANSPORTATION |
| 07/03/2024 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 07/01/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $96 | BK | DEPARTMENT OF TRANSPORTATION |
| 06/25/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $96 | BK | DEPARTMENT OF TRANSPORTATION |
| 06/19/2017 | NO PARKING-STREET CLEANING | $45 | $60 | $0 | Q | TRAFFIC |
| 06/16/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 06/15/2016 | NO PARKING-STREET CLEANING | $45 | $10 | $0 | Q | TRAFFIC |
| 06/07/2024 | BUS LANE VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 06/05/2017 | NO PARKING-STREET CLEANING | $45 | $60 | $0 | Q | TRAFFIC |
| 06/04/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
This plate is associated with an active TLC vehicle.