Plate: T684670C
State: 99 | 1 total violations
1
Tickets
$115
Total Fines
$115
Paid
$NaN
Due
1
Violations
First ticket: 04/08/2017 | Last ticket: 04/08/2017
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 2023-11-18T00:00:00.000 | MOBILE BUS LANE VIOLATION | $50 | $0 | $0 | DEPARTMENT OF TRANSPORTATION | |
| 12/30/2017 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 12/29/2017 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | K | TRAFFIC |
| 12/27/2019 | OBSTRUCTING DRIVEWAY | $95 | $0 | $0 | K | POLICE DEPARTMENT |
| 12/22/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 12/21/2016 | BUS LANE VIOLATION | $115 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 12/15/2018 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | K | TRAFFIC |
| 12/01/2023 | NO PARKING-STREET CLEANING | $65 | $10 | $0 | K | TRAFFIC |
| 11/30/2021 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 11/28/2016 | CROSSWALK | $115 | $0 | $0 | K | POLICE DEPARTMENT |
| 11/06/2021 | OBSTRUCTING DRIVEWAY | $95 | $0 | $0 | K | POLICE DEPARTMENT |
| 10/26/2023 | NO PARKING-STREET CLEANING | $65 | $30 | $0 | Kings | DEPARTMENT OF SANITATION |
| 10/20/2020 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | K | DEPARTMENT OF SANITATION |
| 10/20/2018 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | K | TRAFFIC |
| 10/19/2024 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 10/13/2018 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | K | TRAFFIC |
| 10/06/2016 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | K | TRAFFIC |
| 09/29/2024 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 09/01/2023 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | K | TRAFFIC |
| 08/03/2018 | CROSSWALK | $115 | $0 | $0 | K | TRAFFIC |
| 07/21/2017 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | K | TRAFFIC |
| 07/19/2017 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 06/24/2017 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | ST | DEPARTMENT OF TRANSPORTATION |
| 06/15/2018 | INSP. STICKER-EXPIRED/MISSING | $65 | $0 | $0 | K | TRAFFIC |
| 06/14/2019 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | K | TRAFFIC |
| 06/07/2016 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | K | DEPARTMENT OF SANITATION |
| 06/05/2021 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | K | TRAFFIC |
| 06/03/2022 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | Kings | DEPARTMENT OF SANITATION |
| 06/02/2017 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/11/2016 | CROSSWALK | $115 | $0 | $0 | K | POLICE DEPARTMENT |
| 05/07/2022 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 05/04/2016 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | K | TRAFFIC |
| 04/17/2017 | NO PARKING-DAY/TIME LIMITS | $60 | $10 | $0 | K | TRAFFIC |
| 04/08/2017 | DOUBLE PARKING | $115 | $10 | $0 | K | POLICE DEPARTMENT |
| 04/01/2023 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | K | TRAFFIC |
| 03/08/2019 | EXPIRED MUNI METER | $35 | $0 | $0 | K | TRAFFIC |
| 02/21/2024 | NO STANDING-EXC. TRUCK LOADING | $95 | $10 | $0 | K | TRAFFIC |
| 02/18/2019 | NO PARKING-DAY/TIME LIMITS | $65 | $0 | $0 | NY | TRAFFIC |
| 02/01/2023 | REG. STICKER-EXPIRED/MISSING | $65 | $0 | $0 | Q | TRAFFIC |
| 01/29/2018 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 01/25/2019 | CROSSWALK | $115 | $0 | $0 | K | TRAFFIC |
| 01/23/2023 | REG. STICKER-EXPIRED/MISSING | $65 | $0 | $0 | Q | TRAFFIC |
| 01/17/2018 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 01/13/2017 | EXPIRED MUNI METER | $35 | $0 | $0 | K | TRAFFIC |
| 01/09/2019 | NO STANDING-COMM METER ZONE | $115 | $0 | $0 | NY | TRAFFIC |
| 01/09/2017 | FIRE HYDRANT | $115 | $10 | $0 | K | TRAFFIC |
| 01/06/2021 | REG. STICKER-EXPIRED/MISSING | $65 | $0 | $0 | K | TRAFFIC |
This plate is associated with an active TLC vehicle.