Plate: T686922C
State: NY | 47 total violations
47
Tickets
$3,300
Total Fines
$3,319
Paid
$NaN
Due
12
Violations
First ticket: 01/22/2023 | Last ticket: 12/06/2018
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 12/06/2018 | OBSTRUCTING TRAFFIC/INTERSECT | $115 | $0 | $0 | Q | TRAFFIC |
| 11/23/2020 | BUS LANE VIOLATION | $50 | $25 | $96 | MN | DEPARTMENT OF TRANSPORTATION |
| 11/22/2023 | NO PARKING-STREET CLEANING | $65 | $60 | $135 | Q | TRAFFIC |
| 11/21/2021 | BUS LANE VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 11/15/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $81 | BK | DEPARTMENT OF TRANSPORTATION |
| 11/15/2016 | BUS LANE VIOLATION | $115 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 10/28/2022 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 10/26/2022 | BUS LANE VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 10/18/2019 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 10/15/2021 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | Q | TRAFFIC |
| 10/12/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $82 | MN | DEPARTMENT OF TRANSPORTATION |
| 09/28/2018 | BUS LANE VIOLATION | $115 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 09/17/2021 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 09/12/2022 | NO PARKING-STREET CLEANING | $65 | $60 | $0 | Q | TRAFFIC |
| 09/03/2019 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 08/27/2018 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 08/26/2023 | NO PARKING-DAY/TIME LIMITS | $60 | $60 | $132 | Q | TRAFFIC |
| 08/26/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 08/25/2022 | NO PARKING-STREET CLEANING | $65 | $60 | $0 | Q | TRAFFIC |
| 07/12/2023 | NO PARKING-STREET CLEANING | $65 | $10 | $0 | Qns | DEPARTMENT OF SANITATION |
| 07/02/2018 | NO PARKING-STREET CLEANING | $45 | $10 | $0 | K | TRAFFIC |
| 06/29/2018 | BUS LANE VIOLATION | $115 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 06/29/2017 | BUS LANE VIOLATION | $115 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 06/25/2018 | NO STANDING-DAY/TIME LIMITS | $115 | $30 | $0 | K | TRAFFIC |
| 06/19/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 06/17/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 06/14/2017 | DOUBLE PARKING | $115 | $60 | $0 | BX | TRAFFIC |
| 06/02/2017 | DOUBLE PARKING | $115 | $60 | $0 | BX | TRAFFIC |
| 05/25/2023 | NO PARKING-STREET CLEANING | $65 | $30 | $0 | Q | TRAFFIC |
| 05/18/2019 | BUS LANE VIOLATION | $115 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 05/15/2019 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 05/04/2023 | NO PARKING-STREET CLEANING | $65 | $60 | $0 | Q | TRAFFIC |
| 04/25/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 04/18/2019 | BIKE LANE | $115 | $60 | $260 | NY | TRAFFIC |
| 04/12/2018 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 04/08/2019 | $0 | $0 | $0 | |||
| 04/02/2018 | NO PARKING-STREET CLEANING | $45 | $10 | $0 | NY | TRAFFIC |
| 03/30/2019 | NO PARKING-STREET CLEANING | $45 | $60 | $157 | BX | TRAFFIC |
| 03/24/2018 | FIRE HYDRANT | $115 | $0 | $0 | BX | TRAFFIC |
| 03/16/2018 | FIRE HYDRANT | $115 | $0 | $0 | BX | TRAFFIC |
| 03/10/2018 | CROSSWALK | $115 | $0 | $0 | BX | TRAFFIC |
| 03/08/2019 | $0 | $0 | $0 | |||
| 02/28/2018 | CROSSWALK | $115 | $30 | $0 | NY | TRAFFIC |
| 02/09/2019 | NO PARKING-STREET CLEANING | $45 | $10 | $0 | BX | TRAFFIC |
| 01/27/2017 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 01/26/2019 | NO PARKING-STREET CLEANING | $45 | $10 | $0 | BX | TRAFFIC |
| 01/22/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
This plate is associated with an active TLC vehicle.