Plate: T687202C
State: NY | 45 total violations
45
Tickets
$2,545
Total Fines
$1,897
Paid
$NaN
Due
12
Violations
First ticket: 01/11/2022 | Last ticket: 12/24/2017
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 12/24/2017 | OBSTRUCTING DRIVEWAY | $95 | $60 | $250 | K | POLICE DEPARTMENT |
| 12/21/2017 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $121 | BK | DEPARTMENT OF TRANSPORTATION |
| 12/20/2017 | NO PARKING-STREET CLEANING | $45 | $60 | $169 | K | TRAFFIC |
| 12/19/2023 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 12/19/2017 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $121 | BK | DEPARTMENT OF TRANSPORTATION |
| 12/12/2017 | NO STANDING-BUS STOP | $115 | $60 | $282 | NY | TRAFFIC |
| 12/02/2021 | BUS LANE VIOLATION | $50 | $25 | $94 | MN | DEPARTMENT OF TRANSPORTATION |
| 11/26/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 11/26/2016 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 11/12/2021 | DOUBLE PARKING | $115 | $60 | $214 | BX | TRAFFIC |
| 11/11/2023 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 11/08/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 11/03/2021 | DOUBLE PARKING | $115 | $60 | $214 | BX | TRAFFIC |
| 11/02/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 09/16/2017 | NO PARKING-DAY/TIME LIMITS | $65 | $10 | $0 | NY | TRAFFIC |
| 09/10/2022 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 09/07/2016 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | K | TRAFFIC |
| 09/06/2018 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | BX | TRAFFIC |
| 09/02/2016 | $0 | $0 | $0 | |||
| 08/25/2023 | MOBILE BUS LANE VIOLATION | $50 | $25 | $83 | TRANSIT AUTHORITY | |
| 08/25/2016 | $0 | $0 | $0 | |||
| 08/22/2017 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 08/21/2022 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 08/07/2016 | $0 | $0 | $0 | |||
| 07/25/2022 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 07/14/2022 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 07/14/2016 | BUS LANE VIOLATION | $115 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 07/11/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 07/03/2021 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | BX | TRAFFIC |
| 07/03/2021 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | BX | TRAFFIC |
| 06/17/2022 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 06/08/2016 | BUS LANE VIOLATION | $115 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/31/2016 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/28/2019 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | BX | TRAFFIC |
| 05/21/2016 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/18/2016 | DOUBLE PARKING | $115 | $0 | $0 | K | TRAFFIC |
| 05/14/2021 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 05/13/2016 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 04/16/2016 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | DEPARTMENT OF TRANSPORTATION | |
| 04/10/2016 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | DEPARTMENT OF TRANSPORTATION | |
| 04/08/2016 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | DEPARTMENT OF TRANSPORTATION | |
| 04/05/2016 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | DEPARTMENT OF TRANSPORTATION | |
| 03/31/2017 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | Q | TRAFFIC |
| 01/17/2022 | REG. STICKER-EXPIRED/MISSING | $65 | $0 | $0 | Q | TRAFFIC |
| 01/11/2022 | REG. STICKER-EXPIRED/MISSING | $65 | $60 | $153 | BX | TRAFFIC |
This plate is associated with an active TLC vehicle.