Plate: T687564C
State: NY | 56 total violations
56
Tickets
$4,455
Total Fines
$4,670
Paid
$NaN
Due
13
Violations
First ticket: 03/01/2019 | Last ticket: 2024-03-15T00:00:00.000
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 2024-03-15T00:00:00.000 | MOBILE BUS LANE VIOLATION | $50 | $0 | $0 | DEPARTMENT OF TRANSPORTATION | |
| 12/31/2018 | BUS LANE VIOLATION | $115 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 12/26/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 12/20/2024 | EXPIRED METER-COMM METER ZONE | $50 | $0 | $0 | MN | TRANSIT AUTHORITY |
| 12/15/2021 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 12/13/2021 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 12/09/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 12/06/2018 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 11/27/2022 | BUS LANE VIOLATION | $250 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 11/22/2018 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 11/19/2022 | BUS LANE VIOLATION | $250 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 11/15/2023 | NO STANDING-EXC. AUTH. VEHICLE | $95 | $10 | $0 | FIRE DEPARTMENT | |
| 11/12/2021 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 11/11/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 11/10/2016 | OBSTRUCTING TRAFFIC/INTERSECT | $115 | $0 | $0 | NY | TRAFFIC |
| 11/06/2018 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $0 | BX | TRAFFIC |
| 11/02/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 11/02/2022 | BUS LANE VIOLATION | $250 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 11/02/2018 | BUS LANE VIOLATION | $115 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 11/01/2019 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 10/17/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 10/16/2017 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 10/12/2018 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 10/11/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 10/04/2017 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | BX | TRAFFIC |
| 09/22/2020 | DOUBLE PARKING | $115 | $0 | $0 | BX | TRAFFIC |
| 09/21/2017 | NO STANDING-EXC. AUTH. VEHICLE | $95 | $0 | $0 | BX | TRAFFIC |
| 09/18/2022 | BUS LANE VIOLATION | $150 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 09/16/2022 | BUS LANE VIOLATION | $150 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 09/16/2019 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 09/13/2019 | NO PARKING-DAY/TIME LIMITS | $60 | $10 | $0 | BX | TRAFFIC |
| 08/24/2020 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $0 | BX | TRAFFIC |
| 08/09/2018 | OBSTRUCTING TRAFFIC/INTERSECT | $115 | $10 | $0 | NY | TRAFFIC |
| 08/08/2019 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 08/02/2016 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 07/26/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 07/26/2016 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 07/26/2016 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 07/21/2016 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 07/21/2016 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 07/14/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 07/07/2016 | DOUBLE PARKING | $115 | $0 | $0 | BX | POLICE DEPARTMENT |
| 07/05/2024 | BUS LANE VIOLATION | $100 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 06/24/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 06/21/2019 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 06/21/2016 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 06/18/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 05/23/2017 | NO STANDING-BUS STOP | $115 | $0 | $0 | BX | TRAFFIC |
| 05/20/2022 | BUS LANE VIOLATION | $100 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 04/27/2017 | BIKE LANE | $115 | $0 | $0 | NY | TRAFFIC |
This plate is associated with an active TLC vehicle.