Plate: T689287C
State: NY | 19 total violations
19
Tickets
$1,645
Total Fines
$1,085
Paid
$NaN
Due
11
Violations
First ticket: 01/07/2021 | Last ticket: 12/26/2020
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 12/26/2020 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 12/15/2016 | OBSTRUCTING TRAFFIC/INTERSECT | $115 | $0 | $0 | NY | TRAFFIC |
| 12/13/2023 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | Q | TRAFFIC |
| 10/30/2017 | DOUBLE PARKING | $115 | $0 | $0 | Q | TRAFFIC |
| 10/02/2021 | REG. STICKER-EXPIRED/MISSING | $65 | $0 | $0 | Q | TRAFFIC |
| 10/01/2021 | REG. STICKER-EXPIRED/MISSING | $65 | $0 | $0 | Q | TRAFFIC |
| 09/04/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 08/27/2022 | BUS LANE VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 08/26/2017 | CROSSWALK | $115 | $0 | $0 | NY | TRAFFIC |
| 08/13/2021 | BUS LANE VIOLATION | $100 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 08/13/2019 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 07/06/2018 | NO STANDING-TAXI STAND | $115 | $0 | $0 | NY | TRAFFIC |
| 06/14/2017 | PEDESTRIAN RAMP | $165 | $0 | $0 | Q | POLICE DEPARTMENT |
| 04/20/2023 | BUS LANE VIOLATION | $100 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 03/01/2017 | INSP. STICKER-EXPIRED/MISSING | $65 | $0 | $0 | NY | TRAFFIC |
| 02/15/2018 | DOUBLE PARKING | $115 | $0 | $0 | NY | TRAFFIC |
| 02/06/2018 | OBSTRUCTING TRAFFIC/INTERSECT | $115 | $0 | $0 | NY | TRAFFIC |
| 01/13/2018 | FAIL TO DSPLY MUNI METER RECPT | $65 | $0 | $0 | NY | TRAFFIC |
| 01/07/2021 | OBSTRUCTING DRIVEWAY | $95 | $0 | $0 | POLICE DEPARTMENT |
This plate is associated with an active TLC vehicle.