Plate: T689586C
State: NY | 48 total violations
48
Tickets
$3,555
Total Fines
$4,699
Paid
$NaN
Due
9
Violations
First ticket: 01/17/2025 | Last ticket: 12/30/2022
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 12/30/2022 | BUS LANE VIOLATION | $200 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 12/28/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 12/27/2019 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 12/21/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 12/13/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 12/10/2018 | $0 | $0 | $0 | |||
| 12/09/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 12/06/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $75 | BX | DEPARTMENT OF TRANSPORTATION |
| 11/02/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 10/20/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 10/13/2021 | BUS LANE VIOLATION | $150 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 10/07/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 09/17/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 09/17/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 09/05/2019 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 09/03/2019 | NO STANDING-DAY/TIME LIMITS | $115 | $60 | $0 | Q | TRAFFIC |
| 08/31/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 08/28/2019 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 08/17/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 08/16/2022 | BUS LANE VIOLATION | $200 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 07/19/2018 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 07/13/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 07/05/2018 | NO STANDING-DAY/TIME LIMITS | $115 | $60 | $0 | NY | TRAFFIC |
| 07/04/2018 | FIRE HYDRANT | $115 | $60 | $0 | Q | TRAFFIC |
| 06/14/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/29/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 05/26/2024 | BUS LANE VIOLATION | $100 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 05/19/2021 | BUS LANE VIOLATION | $100 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 05/15/2019 | FIRE HYDRANT | $115 | $60 | $0 | Q | TRAFFIC |
| 05/11/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 05/10/2022 | BUS LANE VIOLATION | $150 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 05/06/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 04/22/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 04/09/2022 | BUS LANE VIOLATION | $150 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 04/07/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 03/21/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 03/14/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 03/10/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 02/29/2024 | FAIL TO DSPLY MUNI METER RECPT | $35 | $10 | $0 | Q | TRAFFIC |
| 02/27/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 02/27/2019 | OBSTRUCTING TRAFFIC/INTERSECT | $115 | $60 | $0 | NY | TRAFFIC |
| 02/19/2022 | OBSTRUCTING DRIVEWAY | $95 | $0 | $0 | Q | POLICE DEPARTMENT |
| 02/19/2021 | BUS LANE VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 02/18/2024 | BUS LANE VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 02/14/2023 | BUS LANE VIOLATION | $200 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 02/11/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 01/22/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 01/17/2025 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $50 | QN | DEPARTMENT OF TRANSPORTATION |
This plate is associated with an active TLC vehicle.