Plate: T690180C
State: NY | 25 total violations
25
Tickets
$1,575
Total Fines
$1,590
Paid
$NaN
Due
8
Violations
First ticket: 04/11/2023 | Last ticket: 12/30/2021
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 12/30/2021 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | Q | TRAFFIC |
| 12/30/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 12/22/2019 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 12/18/2023 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $0 | Q | TRAFFIC |
| 11/21/2024 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | Q | TRAFFIC |
| 11/02/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 10/28/2016 | OBSTRUCTING TRAFFIC/INTERSECT | $115 | $30 | $0 | NY | TRAFFIC |
| 10/22/2018 | NO STANDING-DAY/TIME LIMITS | $115 | $10 | $0 | Q | TRAFFIC |
| 10/19/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 10/07/2017 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | Q | TRAFFIC |
| 10/06/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 08/29/2022 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | Q | TRAFFIC |
| 08/27/2024 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | Qns | DEPARTMENT OF SANITATION |
| 08/20/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 08/17/2023 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | Q | TRAFFIC |
| 08/14/2020 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | Q | TRAFFIC |
| 08/11/2022 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | K | TRAFFIC |
| 07/30/2020 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $0 | Q | TRAFFIC |
| 07/18/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 06/22/2016 | NO PARKING-STREET CLEANING | $45 | $10 | $0 | Q | TRAFFIC |
| 06/18/2022 | NO PARKING-STREET CLEANING | $65 | $10 | $0 | Q | TRAFFIC |
| 05/21/2019 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | Q | TRAFFIC |
| 05/05/2017 | NO STANDING-COMM METER ZONE | $115 | $30 | $0 | Q | TRAFFIC |
| 04/13/2022 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 04/11/2023 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | Q | TRAFFIC |
This plate is associated with an active TLC vehicle.