Plate: T693595C
State: NY | 35 total violations
35
Tickets
$3,080
Total Fines
$2,185
Paid
$NaN
Due
12
Violations
First ticket: 02/02/2017 | Last ticket: 12/16/2024
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 12/16/2024 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $50 | QN | DEPARTMENT OF TRANSPORTATION |
| 12/14/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 12/12/2017 | NO STANDING-DAY/TIME LIMITS | $115 | $30 | $0 | OTHER/UNKNOWN AGENCIES | |
| 12/04/2018 | NO STANDING-BUS STOP | $115 | $60 | $0 | Q | POLICE DEPARTMENT |
| 11/26/2018 | NO STANDING-BUS STOP | $115 | $30 | $0 | Q | POLICE DEPARTMENT |
| 11/18/2020 | NO STOPPING-DAY/TIME LIMITS | $115 | $0 | $0 | Q | TRAFFIC |
| 11/17/2016 | NO STOPPING-DAY/TIME LIMITS | $115 | $0 | $0 | Q | TRAFFIC |
| 10/31/2017 | NO STANDING-BUS STOP | $115 | $10 | $0 | Q | POLICE DEPARTMENT |
| 10/30/2021 | BUS LANE VIOLATION | $100 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 10/27/2020 | NO STANDING-BUS STOP | $115 | $0 | $0 | Q | TRAFFIC |
| 10/27/2020 | NO STOPPING-DAY/TIME LIMITS | $115 | $0 | $0 | Q | TRAFFIC |
| 10/23/2021 | NO STOPPING-DAY/TIME LIMITS | $115 | $0 | $0 | Q | TRAFFIC |
| 10/20/2016 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 10/18/2016 | OBSTRUCTING TRAFFIC/INTERSECT | $115 | $10 | $0 | Q | TRAFFIC |
| 10/11/2019 | NO PARKING-DAY/TIME LIMITS | $60 | $30 | $0 | Q | TRAFFIC |
| 10/06/2020 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $0 | Q | TRAFFIC |
| 10/03/2022 | NO PARKING-STREET CLEANING | $65 | $10 | $0 | Q | TRAFFIC |
| 09/24/2018 | NO STOPPING-DAY/TIME LIMITS | $115 | $10 | $0 | Q | TRAFFIC |
| 09/01/2021 | BUS LANE VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 08/20/2019 | NO STANDING-BUS STOP | $115 | $60 | $0 | Q | TRAFFIC |
| 07/22/2023 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | NY | DEPARTMENT OF SANITATION |
| 07/19/2023 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | Q | TRAFFIC |
| 06/11/2019 | NO STOPPING-DAY/TIME LIMITS | $115 | $10 | $0 | Q | TRAFFIC |
| 05/25/2016 | NO STANDING-DAY/TIME LIMITS | $115 | $10 | $0 | Q | OTHER/UNKNOWN AGENCIES |
| 04/06/2017 | NO STANDING-BUS STOP | $115 | $0 | $0 | Q | OTHER/UNKNOWN AGENCIES |
| 04/03/2019 | NO STOPPING-DAY/TIME LIMITS | $115 | $30 | $0 | OTHER/UNKNOWN AGENCIES | |
| 03/31/2018 | NO STANDING-BUS STOP | $115 | $60 | $0 | Q | TRAFFIC |
| 03/19/2020 | BUS LANE VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 03/08/2016 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | DEPARTMENT OF TRANSPORTATION | |
| 02/25/2019 | BUS LANE VIOLATION | $115 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 02/14/2023 | DOUBLE PARKING | $115 | $0 | $0 | Q | POLICE DEPARTMENT |
| 02/13/2019 | NO STANDING-BUS STOP | $115 | $10 | $0 | Q | TRAFFIC |
| 02/04/2018 | NO PARKING-DAY/TIME LIMITS | $60 | $60 | $0 | OTHER/UNKNOWN AGENCIES | |
| 02/02/2018 | FAIL TO DSPLY MUNI METER RECPT | $35 | $10 | $0 | Q | TRAFFIC |
| 02/02/2017 | $0 | $0 | $0 |
This plate is associated with an active TLC vehicle.