Plate: T694149C
State: NY | 38 total violations
38
Tickets
$2,730
Total Fines
$2,715
Paid
$NaN
Due
9
Violations
First ticket: 01/17/2025 | Last ticket: 2020-12-08T00:00:00.000
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 2020-12-08T00:00:00.000 | PCKP DSCHRGE IN PRHBTD ZONE | $115 | $0 | $0 | NY | TRAFFIC |
| 12/05/2024 | NO STANDING-DAY/TIME LIMITS | $115 | $10 | $0 | K | POLICE DEPARTMENT |
| 11/30/2024 | NO PARKING-STREET CLEANING | $65 | $10 | $0 | K | POLICE DEPARTMENT |
| 11/14/2024 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | K | TRAFFIC |
| 11/02/2024 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | K | TRAFFIC |
| 10/31/2024 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | K | TRAFFIC |
| 10/30/2021 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 10/08/2024 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | K | TRAFFIC |
| 10/08/2020 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | Q | TRAFFIC |
| 10/01/2019 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 09/30/2024 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 09/14/2024 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | K | POLICE DEPARTMENT |
| 09/07/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 08/25/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 08/25/2017 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | ST | DEPARTMENT OF TRANSPORTATION |
| 08/24/2024 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | K | TRAFFIC |
| 08/24/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 08/19/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 08/12/2024 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | K | TRAFFIC |
| 08/08/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 08/06/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 07/29/2019 | FIRE HYDRANT | $115 | $0 | $0 | Q | TRAFFIC |
| 07/25/2017 | NON-COMPLIANCE W/ POSTED SIGN | $60 | $0 | $0 | K | TRAFFIC |
| 07/08/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 06/26/2024 | BUS LANE VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 06/03/2024 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | Kings | DEPARTMENT OF SANITATION |
| 05/31/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/28/2024 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | K | TRAFFIC |
| 05/22/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | ST | DEPARTMENT OF TRANSPORTATION |
| 05/10/2024 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | K | TRAFFIC |
| 05/01/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 04/17/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 04/06/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 03/02/2018 | BUS LANE VIOLATION | $115 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 02/09/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 01/23/2019 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | Q | TRAFFIC |
| 01/19/2021 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 01/17/2025 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | Kings | DEPARTMENT OF SANITATION |
This plate is associated with an active TLC vehicle.