Plate: T695492C
State: NY | 64 total violations
64
Tickets
$4,565
Total Fines
$2,778
Paid
$NaN
Due
15
Violations
First ticket: 01/01/2023 | Last ticket: 2019-11-22T00:00:00.000
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 2019-11-22T00:00:00.000 | PCKP DSCHRGE IN PRHBTD ZONE | $115 | $60 | $0 | NY | POLICE DEPARTMENT |
| 12/30/2022 | NO PARKING-STREET CLEANING | $65 | $60 | $145 | NY | TRAFFIC |
| 12/30/2020 | NO PARKING-STREET CLEANING | $65 | $60 | $153 | Q | TRAFFIC |
| 12/27/2022 | NO PARKING-STREET CLEANING | $65 | $60 | $145 | NY | TRAFFIC |
| 12/22/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 12/21/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 12/10/2024 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | K | TRAFFIC |
| 11/30/2021 | NO STANDING-DAY/TIME LIMITS | $115 | $60 | $0 | NY | TRAFFIC |
| 11/25/2021 | FIRE HYDRANT | $115 | $60 | $214 | BX | OTHER/UNKNOWN AGENCIES |
| 11/12/2016 | CROSSWALK | $115 | $0 | $0 | Q | POLICE DEPARTMENT |
| 11/01/2022 | EXPIRED MUNI METER | $65 | $60 | $147 | NY | TRAFFIC |
| 10/31/2020 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 10/17/2022 | BUS LANE VIOLATION | $50 | $25 | $88 | MN | DEPARTMENT OF TRANSPORTATION |
| 10/11/2016 | OBSTRUCTING TRAFFIC/INTERSECT | $115 | $0 | $0 | NY | TRAFFIC |
| 10/02/2022 | BUS LANE VIOLATION | $50 | $25 | $89 | MN | DEPARTMENT OF TRANSPORTATION |
| 10/01/2020 | FIRE HYDRANT | $115 | $0 | $0 | K | TRAFFIC |
| 10/01/2019 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 09/24/2020 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | K | TRAFFIC |
| 09/15/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 09/14/2022 | BUS LANE VIOLATION | $50 | $25 | $89 | MN | DEPARTMENT OF TRANSPORTATION |
| 09/07/2019 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 08/21/2022 | BUS LANE VIOLATION | $50 | $25 | $89 | MN | DEPARTMENT OF TRANSPORTATION |
| 08/11/2023 | BUS LANE VIOLATION | $50 | $25 | $83 | BK | DEPARTMENT OF TRANSPORTATION |
| 08/01/2017 | BUS LANE VIOLATION | $115 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 07/28/2017 | OBSTRUCTING TRAFFIC/INTERSECT | $115 | $10 | $0 | NY | TRAFFIC |
| 07/15/2017 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 07/13/2018 | NO STANDING-DAY/TIME LIMITS | $115 | $10 | $0 | K | POLICE DEPARTMENT |
| 07/07/2017 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 07/06/2017 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | Q | TRAFFIC |
| 07/03/2016 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $0 | Q | TRAFFIC |
| 06/19/2022 | DOUBLE PARKING | $115 | $60 | $211 | BX | TRAFFIC |
| 06/13/2018 | OBSTRUCTING TRAFFIC/INTERSECT | $115 | $0 | $0 | NY | TRAFFIC |
| 05/18/2018 | NO STANDING-BUS STOP | $115 | $60 | $275 | NY | POLICE DEPARTMENT |
| 05/10/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 04/29/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 04/24/2018 | DOUBLE PARKING | $115 | $10 | $0 | NY | POLICE DEPARTMENT |
| 04/21/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 04/20/2022 | FIRE HYDRANT | $115 | $60 | $213 | BX | TRAFFIC |
| 04/12/2018 | NO STANDING-COMM METER ZONE | $115 | $10 | $0 | NY | TRAFFIC |
| 04/10/2023 | FAIL TO DSPLY MUNI METER RECPT | $35 | $60 | $107 | BX | TRAFFIC |
| 04/08/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $85 | BX | DEPARTMENT OF TRANSPORTATION |
| 03/30/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $86 | BX | DEPARTMENT OF TRANSPORTATION |
| 03/26/2023 | FIRE HYDRANT | $115 | $60 | $199 | BX | TRAFFIC |
| 03/17/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 03/16/2021 | NO STANDING-COMM METER ZONE | $115 | $60 | $214 | Q | TRAFFIC |
| 03/16/2018 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 03/09/2018 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 03/09/2017 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 03/06/2017 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 03/01/2019 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
This plate is associated with an active TLC vehicle.