Plate: T699697C
State: 99 | 1 total violations
1
Tickets
$115
Total Fines
$115
Paid
$NaN
Due
1
Violations
First ticket: 06/09/2016 | Last ticket: 06/09/2016
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 12/19/2019 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | K | TRAFFIC |
| 12/12/2018 | BUS LANE VIOLATION | $115 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 12/12/2016 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | K | TRAFFIC |
| 12/10/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 12/03/2019 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | K | TRAFFIC |
| 11/23/2016 | BUS LANE VIOLATION | $115 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 11/01/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 10/21/2016 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 09/22/2016 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 09/18/2023 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | K | TRAFFIC |
| 09/16/2016 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 09/09/2024 | BUS LANE VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 09/09/2023 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | K | TRAFFIC |
| 08/27/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 08/17/2023 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | K | TRAFFIC |
| 08/01/2016 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | K | TRAFFIC |
| 07/18/2023 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | K | TRAFFIC |
| 07/13/2024 | BUS LANE VIOLATION | $100 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 07/10/2024 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 06/13/2018 | DOUBLE PARKING | $115 | $0 | $0 | K | TRAFFIC |
| 06/09/2016 | CROSSWALK | $115 | $0 | $0 | K | POLICE DEPARTMENT |
| 06/03/2021 | NO STANDING-EXC. TRUCK LOADING | $95 | $0 | $0 | K | TRAFFIC |
| 05/29/2017 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 05/28/2024 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | Kings | DEPARTMENT OF SANITATION |
| 05/24/2023 | NO STANDING-COMM METER ZONE | $115 | $10 | $0 | NY | TRAFFIC |
| 05/22/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/21/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/18/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 05/13/2023 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | K | TRAFFIC |
| 05/07/2023 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | Q | TRAFFIC |
| 05/03/2022 | NO STANDING-BUS LANE | $115 | $0 | $0 | NY | TRAFFIC |
| 04/22/2023 | FAIL TO DSPLY MUNI METER RECPT | $35 | $10 | $0 | K | TRAFFIC |
| 04/21/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 04/15/2024 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 04/05/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 03/25/2023 | FAIL TO DSPLY MUNI METER RECPT | $35 | $30 | $0 | K | TRAFFIC |
| 03/19/2024 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | K | POLICE DEPARTMENT |
| 03/16/2024 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 03/14/2024 | DOUBLE PARKING | $115 | $0 | $0 | NY | ROOSEVELT ISLAND SECURITY |
| 03/12/2024 | NO STANDING-COMM METER ZONE | $115 | $0 | $0 | Q | TRAFFIC |
| 03/04/2021 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 02/28/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 02/25/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 02/24/2023 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | K | TRAFFIC |
| 02/21/2023 | FAIL TO DSPLY MUNI METER RECPT | $35 | $10 | $0 | K | TRAFFIC |
| 02/11/2023 | NO PARKING-STREET CLEANING | $65 | $30 | $0 | K | TRAFFIC |
| 02/11/2017 | $0 | $0 | $0 | |||
| 02/10/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 01/31/2019 | DOUBLE PARKING | $115 | $0 | $0 | K | POLICE DEPARTMENT |
| 01/20/2024 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | Q | TRAFFIC |
This plate is associated with an active TLC vehicle.