Plate: T701746C
State: NY | 19 total violations
19
Tickets
$1,210
Total Fines
$1,270
Paid
$NaN
Due
6
Violations
First ticket: 03/13/2017 | Last ticket: 2019-09-12T00:00:00.000
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 2019-09-12T00:00:00.000 | PCKP DSCHRGE IN PRHBTD ZONE | $115 | $10 | $0 | NY | TRAFFIC |
| 10/30/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $89 | BK | DEPARTMENT OF TRANSPORTATION |
| 10/30/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $88 | BK | DEPARTMENT OF TRANSPORTATION |
| 10/16/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 10/08/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 09/28/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 08/24/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 08/12/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 08/12/2016 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 08/12/2016 | BIKE LANE | $115 | $0 | $0 | NY | TRAFFIC |
| 08/08/2016 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 08/07/2021 | BUS LANE VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 07/18/2018 | NO STANDING-COMM METER ZONE | $115 | $60 | $0 | NY | TRAFFIC |
| 07/15/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 06/06/2024 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $78 | QN | DEPARTMENT OF TRANSPORTATION |
| 06/03/2021 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 05/16/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $78 | MN | DEPARTMENT OF TRANSPORTATION |
| 04/29/2016 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | DEPARTMENT OF TRANSPORTATION | |
| 03/13/2017 | BUS LANE VIOLATION | $115 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
This plate is associated with an active TLC vehicle.