Plate: T704029C
State: NY | 54 total violations
54
Tickets
$4,415
Total Fines
$4,515
Paid
$NaN
Due
20
Violations
First ticket: 01/08/2021 | Last ticket: 2018-08-20T00:00:00.000
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 2018-08-20T00:00:00.000 | PCKP DSCHRGE IN PRHBTD ZONE | $115 | $0 | $0 | BX | TRAFFIC |
| 12/16/2016 | BUS LANE VIOLATION | $115 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 12/14/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 12/13/2020 | CROSSWALK | $115 | $0 | $0 | BX | TRAFFIC |
| 12/13/2016 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | NY | TRAFFIC |
| 12/09/2016 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | BX | TRAFFIC |
| 12/05/2024 | NO STANDING-OFF-STREET LOT | $50 | $0 | $50 | TRANSIT AUTHORITY | |
| 11/27/2020 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | BX | TRAFFIC |
| 11/27/2016 | DOUBLE PARKING | $115 | $0 | $0 | BX | TRAFFIC |
| 11/21/2016 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $0 | BX | TRAFFIC |
| 11/18/2018 | NO STANDING-BUS STOP | $115 | $30 | $0 | BX | TRAFFIC |
| 11/16/2016 | EXPIRED MUNI METER | $65 | $0 | $0 | NY | TRAFFIC |
| 11/13/2018 | FAIL TO DSPLY MUNI METER RECPT | $35 | $10 | $0 | BX | TRAFFIC |
| 11/01/2022 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 10/28/2018 | BIKE LANE | $115 | $10 | $0 | BX | TRAFFIC |
| 10/23/2018 | BIKE LANE | $115 | $60 | $0 | BX | TRAFFIC |
| 10/20/2018 | NO PARKING-STREET CLEANING | $45 | $60 | $0 | NY | TRAFFIC |
| 10/19/2018 | FIRE HYDRANT | $115 | $30 | $0 | BX | TRAFFIC |
| 10/16/2018 | NO PARKING-STREET CLEANING | $45 | $30 | $0 | BX | TRAFFIC |
| 10/15/2020 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | BX | TRAFFIC |
| 10/12/2016 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | BX | POLICE DEPARTMENT |
| 10/05/2018 | NO PARKING-STREET CLEANING | $45 | $30 | $0 | NY | TRAFFIC |
| 09/18/2016 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 09/14/2020 | NO STANDING-EXC. TRUCK LOADING | $95 | $0 | $0 | BX | TRAFFIC |
| 09/07/2018 | DOUBLE PARKING | $115 | $0 | $0 | BX | TRAFFIC |
| 08/20/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 08/16/2018 | DOUBLE PARKING | $115 | $0 | $0 | BX | TRAFFIC |
| 08/03/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 08/01/2018 | OBSTRUCTING TRAFFIC/INTERSECT | $115 | $60 | $0 | BX | TRAFFIC |
| 07/24/2020 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | BX | TRAFFIC |
| 07/22/2017 | NO STANDING-EXC. TRUCK LOADING | $95 | $30 | $0 | NY | TRAFFIC |
| 07/19/2022 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | BX | TRAFFIC |
| 07/14/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 07/14/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 07/13/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 07/06/2018 | BUS LANE VIOLATION | $115 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 07/02/2021 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | BX | TRAFFIC |
| 06/13/2018 | OBSTRUCTING DRIVEWAY | $95 | $10 | $0 | BX | POLICE DEPARTMENT |
| 06/05/2023 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | BX | TRAFFIC |
| 05/24/2017 | NO STANDING-COMM METER ZONE | $115 | $10 | $0 | NY | TRAFFIC |
| 05/18/2019 | BUS LANE VIOLATION | $115 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 05/06/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 04/23/2018 | NO PARKING-STREET CLEANING | $45 | $10 | $0 | NY | TRAFFIC |
| 04/22/2017 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 04/21/2017 | FIRE HYDRANT | $115 | $10 | $0 | BX | TRAFFIC |
| 04/04/2024 | NO PARKING-STREET CLEANING | $65 | $30 | $0 | BX | TRAFFIC |
| 03/29/2019 | BUS LANE VIOLATION | $115 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 03/22/2018 | DOUBLE PARKING | $115 | $60 | $0 | NY | TRAFFIC |
| 03/18/2017 | DOUBLE PARKING | $115 | $0 | $0 | BX | TRAFFIC |
| 03/14/2019 | OBSTRUCTING TRAFFIC/INTERSECT | $115 | $0 | $0 | NY | TRAFFIC |
This plate is associated with an active TLC vehicle.