Plate: T704062C
State: NY | 29 total violations
29
Tickets
$2,045
Total Fines
$1,855
Paid
$NaN
Due
11
Violations
First ticket: 01/17/2019 | Last ticket: 2019-10-15T00:00:00.000
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 2019-10-15T00:00:00.000 | PCKP DSCHRGE IN PRHBTD ZONE | $115 | $0 | $0 | NY | TRAFFIC |
| 12/21/2024 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 12/19/2016 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | NY | TRAFFIC |
| 12/13/2017 | NO PARKING-STREET CLEANING | $45 | $10 | $0 | Q | TRAFFIC |
| 12/13/2017 | FRONT OR BACK PLATE MISSING | $65 | $10 | $0 | Q | TRAFFIC |
| 12/09/2018 | BUS LANE VIOLATION | $115 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 10/27/2022 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | NY | TRAFFIC |
| 10/21/2017 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | NY | TRAFFIC |
| 10/02/2019 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 10/01/2019 | BUS LANE VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 09/30/2019 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 09/27/2024 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | Qns | DEPARTMENT OF SANITATION |
| 09/17/2020 | NO STANDING-EXC. AUTH. VEHICLE | $95 | $0 | $0 | NY | TRAFFIC |
| 09/16/2024 | BUS LANE VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 09/12/2017 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | NY | TRAFFIC |
| 08/24/2021 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | NY | TRAFFIC |
| 06/30/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 05/29/2019 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 04/27/2024 | BUS LANE VIOLATION | $150 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 04/12/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 04/08/2021 | $0 | $0 | $0 | |||
| 03/29/2024 | BUS LANE VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 03/12/2021 | FIRE HYDRANT | $115 | $0 | $0 | NY | TRAFFIC |
| 03/09/2024 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 03/03/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 02/20/2020 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | NY | TRAFFIC |
| 02/13/2019 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | NY | TRAFFIC |
| 02/10/2017 | OBSTRUCTING TRAFFIC/INTERSECT | $115 | $0 | $0 | NY | TRAFFIC |
| 01/17/2019 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
This plate is associated with an active TLC vehicle.