Plate: T704904C
State: NY | 48 total violations
48
Tickets
$3,145
Total Fines
$3,435
Paid
$NaN
Due
9
Violations
First ticket: 01/04/2017 | Last ticket: 2018-06-01T00:00:00.000
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 2018-06-01T00:00:00.000 | PCKP DSCHRGE IN PRHBTD ZONE | $115 | $0 | $0 | NY | TRAFFIC |
| 12/24/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 12/09/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 11/26/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 11/18/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $75 | BK | DEPARTMENT OF TRANSPORTATION |
| 11/14/2018 | NO STANDING-DAY/TIME LIMITS | $115 | $10 | $0 | Q | TRAFFIC |
| 11/12/2020 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | Q | TRAFFIC |
| 11/11/2019 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 11/09/2023 | BUS LANE VIOLATION | $100 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 11/01/2016 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 11/01/2016 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 10/30/2017 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 10/21/2021 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 10/21/2020 | BUS LANE VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 10/18/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 10/06/2017 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 10/05/2018 | INSP. STICKER-EXPIRED/MISSING | $65 | $0 | $0 | Q | TRAFFIC |
| 09/20/2021 | BUS LANE VIOLATION | $100 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 09/13/2024 | BUS LANE VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 08/18/2022 | BUS LANE VIOLATION | $100 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 08/01/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 07/21/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 07/16/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 07/11/2023 | BUS LANE VIOLATION | $100 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 07/07/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 06/13/2017 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 04/27/2018 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 04/25/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 04/25/2017 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 04/22/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 04/17/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 03/29/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 03/29/2019 | DOUBLE PARKING | $115 | $0 | $0 | NY | TRAFFIC |
| 03/07/2022 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | Q | TRAFFIC |
| 03/05/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 03/05/2018 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 03/04/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 02/27/2024 | BUS LANE VIOLATION | $150 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 02/24/2024 | BUS LANE VIOLATION | $150 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 02/22/2019 | OBSTRUCTING TRAFFIC/INTERSECT | $115 | $0 | $0 | NY | POLICE DEPARTMENT |
| 02/19/2024 | BUS LANE VIOLATION | $150 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 02/15/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 02/09/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 01/18/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 01/14/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 01/08/2020 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 01/04/2019 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 01/04/2017 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
This plate is associated with an active TLC vehicle.