Plate: T705092C
State: NY | 30 total violations
30
Tickets
$1,735
Total Fines
$1,906
Paid
$NaN
Due
7
Violations
First ticket: 01/03/2018 | Last ticket: 11/29/2017
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 11/29/2017 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | Q | TRAFFIC |
| 11/13/2024 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 11/09/2016 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | Q | TRAFFIC |
| 11/08/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 10/27/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 10/22/2019 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 09/23/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 09/23/2019 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | Q | DEPARTMENT OF SANITATION |
| 09/21/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 09/12/2022 | BUS LANE VIOLATION | $250 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 09/09/2020 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | Q | TRAFFIC |
| 08/31/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 07/27/2016 | NO PARKING-STREET CLEANING | $45 | $10 | $0 | Q | TRAFFIC |
| 06/18/2022 | BUS LANE VIOLATION | $150 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 06/16/2021 | $0 | $0 | $0 | |||
| 06/01/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 05/31/2017 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | Q | TRAFFIC |
| 05/27/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 04/08/2022 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 04/06/2022 | BUS LANE VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 04/02/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 03/31/2024 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 03/26/2022 | BUS LANE VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 03/22/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 03/09/2020 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | Q | TRAFFIC |
| 02/17/2021 | INSP. STICKER-EXPIRED/MISSING | $65 | $0 | $0 | Q | TRAFFIC |
| 02/01/2019 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | Q | TRAFFIC |
| 01/22/2019 | NO PARKING-STREET CLEANING | $45 | $10 | $0 | Q | TRAFFIC |
| 01/10/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 01/03/2018 | NO PARKING-STREET CLEANING | $45 | $10 | $0 | Q | TRAFFIC |
This plate is associated with an active TLC vehicle.