Plate: T705396C
State: NY | 25 total violations
25
Tickets
$1,435
Total Fines
$1,480
Paid
$NaN
Due
9
Violations
First ticket: 01/02/2019 | Last ticket: 2019-07-31T00:00:00.000
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 2019-07-31T00:00:00.000 | PCKP DSCHRGE IN PRHBTD ZONE | $115 | $0 | $0 | NY | TRAFFIC |
| 12/16/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 12/13/2024 | BUS LANE VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 11/30/2019 | FAIL TO DSPLY MUNI METER RECPT | $35 | $10 | $0 | Q | TRAFFIC |
| 10/26/2017 | EXPIRED MUNI METER | $35 | $0 | $0 | Q | TRAFFIC |
| 10/22/2018 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | Q | TRAFFIC |
| 10/08/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 09/10/2020 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $0 | Q | TRAFFIC |
| 08/25/2016 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | NY | TRAFFIC |
| 08/19/2019 | DOUBLE PARKING | $115 | $0 | $0 | Q | TRAFFIC |
| 08/17/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 06/14/2018 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | Q | TRAFFIC |
| 05/13/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 05/11/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 05/11/2020 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 05/01/2018 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | Q | TRAFFIC |
| 04/21/2023 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 03/30/2021 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | Q | TRAFFIC |
| 03/08/2023 | NO STANDING-EXC. TRUCK LOADING | $95 | $0 | $0 | Q | TRAFFIC |
| 01/21/2020 | EXPIRED MUNI METER | $35 | $0 | $0 | Q | TRAFFIC |
| 01/21/2020 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $0 | Q | TRAFFIC |
| 01/18/2017 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | Q | TRAFFIC |
| 01/08/2025 | DOUBLE PARKING | $115 | $0 | $0 | Q | TRAFFIC |
| 01/04/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 01/02/2019 | NO PARKING-DAY/TIME LIMITS | $60 | $10 | $0 | Q | TRAFFIC |
This plate is associated with an active TLC vehicle.