Plate: T722916C
State: NY | 45 total violations
45
Tickets
$3,665
Total Fines
$3,400
Paid
$NaN
Due
15
Violations
First ticket: 01/08/2019 | Last ticket: 12/19/2018
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 12/19/2018 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 12/11/2019 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 12/08/2018 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | NY | TRAFFIC |
| 12/05/2018 | OBSTRUCTING TRAFFIC/INTERSECT | $115 | $0 | $0 | NY | TRAFFIC |
| 12/04/2022 | BUS LANE VIOLATION | $200 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 11/21/2018 | BIKE LANE | $115 | $0 | $0 | NY | TRAFFIC |
| 11/20/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 11/20/2021 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | BX | TRAFFIC |
| 10/23/2021 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | BX | TRAFFIC |
| 10/02/2023 | NO PARKING-DAY/TIME LIMITS | $60 | $10 | $0 | NY | TRAFFIC |
| 09/22/2023 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | NY | TRAFFIC |
| 09/16/2019 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 09/03/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 09/01/2021 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 08/31/2017 | OBSTRUCTING TRAFFIC/INTERSECT | $115 | $0 | $0 | NY | TRAFFIC |
| 08/27/2021 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 08/19/2022 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | NY | TRAFFIC |
| 08/16/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 08/16/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 06/27/2018 | DOUBLE PARKING | $115 | $0 | $0 | BX | TRAFFIC |
| 06/08/2024 | MOBILE BUS LANE VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 06/08/2024 | MOBILE BUS LANE VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 06/08/2024 | MOBILE BUS LANE VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 05/18/2018 | BUS LANE VIOLATION | $115 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 05/02/2019 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 04/25/2022 | BUS LANE VIOLATION | $200 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 04/14/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 04/09/2022 | BUS LANE VIOLATION | $150 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 04/02/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 03/29/2018 | BUS LANE VIOLATION | $115 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 03/23/2019 | DOUBLE PARKING | $115 | $10 | $0 | BX | TRAFFIC |
| 03/09/2022 | CROSSWALK | $115 | $0 | $0 | NY | TRAFFIC |
| 03/06/2019 | NO STANDING-BUS STOP | $115 | $0 | $0 | NY | TRAFFIC |
| 02/24/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 02/24/2017 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | NY | TRAFFIC |
| 02/15/2019 | BUS LANE VIOLATION | $115 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 02/12/2018 | BIKE LANE | $115 | $0 | $0 | NY | TRAFFIC |
| 02/11/2022 | NO STANDING-EXC. TRUCK LOADING | $95 | $0 | $0 | NY | TRAFFIC |
| 02/01/2022 | BUS LANE VIOLATION | $100 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 01/23/2020 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 01/22/2020 | NO STANDING-EXC. AUTH. VEHICLE | $95 | $10 | $0 | NY | TRAFFIC |
| 01/18/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 01/16/2021 | DOUBLE PARKING | $115 | $0 | $0 | NY | TRAFFIC |
| 01/11/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 01/08/2019 | BUS LANE VIOLATION | $115 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
This plate is associated with an active TLC vehicle.