Plate: T728955C
State: NY | 39 total violations
39
Tickets
$2,915
Total Fines
$2,925
Paid
$NaN
Due
13
Violations
First ticket: 01/03/2023 | Last ticket: 2024-02-02T00:00:00.000
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 2024-02-02T00:00:00.000 | MOBILE BUS LANE VIOLATION | $100 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 11/27/2024 | BUS LANE VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 11/18/2023 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | Kings | DEPARTMENT OF SANITATION |
| 11/17/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 11/16/2022 | INSP. STICKER-EXPIRED/MISSING | $65 | $0 | $0 | K | TRAFFIC |
| 10/28/2022 | BUS LANE VIOLATION | $100 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 10/23/2017 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 10/13/2020 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | K | DEPARTMENT OF SANITATION |
| 10/03/2019 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | ST | DEPARTMENT OF TRANSPORTATION |
| 10/01/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 09/29/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 09/28/2024 | OBSTRUCTING DRIVEWAY | $95 | $10 | $0 | K | POLICE DEPARTMENT |
| 09/20/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 09/20/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 09/19/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 09/14/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 09/08/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | ST | DEPARTMENT OF TRANSPORTATION |
| 08/31/2022 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 08/09/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 08/04/2022 | CROSSWALK | $115 | $0 | $0 | Q | TRAFFIC |
| 07/27/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 07/17/2024 | NO STANDING-BUS STOP | $115 | $0 | $0 | Q | TRAFFIC |
| 06/30/2024 | BUS LANE VIOLATION | $200 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 06/09/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/31/2017 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | ST | DEPARTMENT OF TRANSPORTATION |
| 04/25/2023 | DOUBLE PARKING | $115 | $0 | $0 | K | TRAFFIC |
| 04/24/2024 | BUS LANE VIOLATION | $150 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 04/14/2018 | SIDEWALK | $115 | $0 | $0 | K | TRAFFIC |
| 03/19/2024 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 03/13/2023 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 03/13/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | ST | DEPARTMENT OF TRANSPORTATION |
| 03/09/2024 | FIRE HYDRANT | $115 | $0 | $0 | K | TRAFFIC |
| 02/14/2023 | BUS LANE VIOLATION | $150 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 02/13/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 01/26/2020 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 01/23/2018 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | K | TRAFFIC |
| 01/22/2024 | BUS LANE VIOLATION | $100 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 01/13/2018 | DOUBLE PARKING | $115 | $0 | $0 | K | TRAFFIC |
| 01/03/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
This plate is associated with an active TLC vehicle.