Plate: T731755C
State: NY | 82 total violations
82
Tickets
$5,160
Total Fines
$3,621
Paid
$NaN
Due
10
Violations
First ticket: 01/04/2024 | Last ticket: 2017-12-22T00:00:00.000
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 2017-12-22T00:00:00.000 | PCKP DSCHRGE IN PRHBTD ZONE | $115 | $0 | $0 | NY | TRAFFIC |
| 12/19/2017 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | K | DEPARTMENT OF SANITATION |
| 12/14/2018 | BUS LANE VIOLATION | $115 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 12/11/2017 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 12/07/2022 | NO STANDING-DAY/TIME LIMITS | $115 | $10 | $0 | NY | TRAFFIC |
| 12/01/2017 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 11/27/2023 | BUS LANE VIOLATION | $50 | $25 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 11/27/2017 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | NY | TRAFFIC |
| 11/24/2024 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $50 | BK | DEPARTMENT OF TRANSPORTATION |
| 11/19/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $94 | BK | DEPARTMENT OF TRANSPORTATION |
| 11/17/2017 | NO PARKING-STREET CLEANING | $45 | $10 | $0 | NY | TRAFFIC |
| 11/14/2017 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | NY | TRAFFIC |
| 11/09/2017 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | NY | TRAFFIC |
| 11/02/2023 | BUS LANE VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 11/02/2017 | NO PARKING-STREET CLEANING | $45 | $0 | $0 | NY | TRAFFIC |
| 10/26/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $95 | BX | DEPARTMENT OF TRANSPORTATION |
| 10/22/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $95 | BX | DEPARTMENT OF TRANSPORTATION |
| 10/17/2018 | NO STANDING-COMM METER ZONE | $115 | $10 | $0 | NY | TRAFFIC |
| 09/27/2023 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 09/22/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 09/16/2022 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 09/08/2017 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 09/02/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 08/19/2022 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 08/15/2022 | BUS LANE VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 07/22/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 07/16/2022 | BUS LANE VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 07/16/2021 | NO PARKING-STREET CLEANING | $65 | $0 | $0 | BX | TRAFFIC |
| 07/11/2023 | NO STANDING-COMM METER ZONE | $115 | $10 | $0 | NY | TRAFFIC |
| 07/08/2019 | NO PARKING-STREET CLEANING | $45 | $10 | $0 | K | DEPARTMENT OF SANITATION |
| 07/05/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 06/28/2022 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | Q | TRAFFIC |
| 06/19/2022 | BUS LANE VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 05/21/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 05/19/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 05/18/2019 | FAILURE TO STOP AT RED LIGHT | $50 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 05/10/2024 | BUS LANE VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 05/10/2022 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 05/09/2023 | BUS LANE VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 05/08/2022 | BUS LANE VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 04/28/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 04/28/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 04/26/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
| 04/25/2024 | SIDEWALK | $115 | $60 | $181 | Q | TRAFFIC |
| 04/23/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 04/23/2018 | FIRE HYDRANT | $115 | $10 | $0 | Q | TRAFFIC |
| 04/13/2018 | NO PARKING-STREET CLEANING | $45 | $10 | $0 | Q | DEPARTMENT OF SANITATION |
| 04/10/2021 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | BX | TRAFFIC |
| 04/03/2023 | FAIL TO DSPLY MUNI METER RECPT | $35 | $0 | $0 | Q | TRAFFIC |
| 03/31/2021 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | BX | DEPARTMENT OF TRANSPORTATION |
This plate is associated with an active TLC vehicle.