Plate: T733111C
State: NY | 20 total violations
20
Tickets
$1,385
Total Fines
$1,435
Paid
$NaN
Due
9
Violations
First ticket: 01/04/2022 | Last ticket: 12/22/2024
| Date | Violation | Fine | Penalty | Due | County | Agency |
|---|---|---|---|---|---|---|
| 12/22/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 11/15/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 11/14/2024 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 10/29/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 10/12/2017 | INSP. STICKER-EXPIRED/MISSING | $65 | $0 | $0 | Q | TRAFFIC |
| 09/21/2021 | BUS LANE VIOLATION | $100 | $0 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 09/03/2023 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 08/31/2021 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 08/23/2023 | BUS LANE VIOLATION | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 07/14/2017 | NO STANDING-DAY/TIME LIMITS | $115 | $0 | $0 | Q | POLICE DEPARTMENT |
| 07/05/2022 | BUS LANE VIOLATION | $100 | $25 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 06/16/2024 | PHTO SCHOOL ZN SPEED VIOLATION | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 05/30/2020 | NO PARKING-DAY/TIME LIMITS | $60 | $0 | $0 | K | TRAFFIC |
| 04/19/2022 | DOUBLE PARKING | $115 | $0 | $0 | Q | TRAFFIC |
| 04/16/2021 | BUS LANE VIOLATION | $50 | $25 | $0 | MN | DEPARTMENT OF TRANSPORTATION |
| 04/06/2021 | NO STANDING-BUS STOP | $115 | $0 | $0 | K | TRAFFIC |
| 04/04/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 03/29/2021 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | QN | DEPARTMENT OF TRANSPORTATION |
| 01/04/2022 | FAILURE TO STOP AT RED LIGHT | $50 | $0 | $0 | BK | DEPARTMENT OF TRANSPORTATION |
| 01/04/2022 | NO STANDING-COMM METER ZONE | $115 | $0 | $0 | NY | TRAFFIC |
This plate is associated with an active TLC vehicle.